2025 Junior Competition · U12 Girls Shield - 2025 · Round 3
Date & time
Sat 17 May 2025 09:00
Venue
Hedley Hull Field1 Winbirra Parade, Ashwood VIC 3147
Field
HHF
Match card
Waverley Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Bassi, Jessica (#4) | ||||||
Attended 2. Brookfield, Charlize (#3) | ||||||
Attended 3. Dlima, Kataleya (#11) | 1 | |||||
Attended 4. Horne, Violet (#8) | ||||||
Attended 5. Jayaweera, Pooja | ||||||
Attended 6. Pinkerton, Freya | GK | |||||
Attended 7. Sharma, Ishani (#10) | ||||||
Attended 8. Shelton, Alyssa (#1) | ||||||
Attended 9. Shelton, Ava (#2) | ||||||
Attended 10. Waddell, Sophia (#7) | 1 | |||||
Attended 11. Zhu, Jessica (#9) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Chong, Kayla | ||||||
Kuruppu arachchige, Diyenka |
Footscray Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Boyle, Elsie (#13) | ||||||
Attended 2. Brazenall, Lolita (#12) | 1 | |||||
Attended 3. Darragh, Evelyn (#1) | 1 | |||||
Attended 4. Forsyth, Ella (#2) | ||||||
Did not attend 5. Green, Emerald (#3) | ||||||
Attended 6. Grosz, Claire (#4) | ||||||
Attended 7. Hammond, Minnie (#5) | ||||||
Attended 8. MacTiernan, Aalia (#6) | 1 | |||||
Attended 9. Munro, Margot (#7) | ||||||
Attended 10. Munro, Willa (Captain) (#8) | ||||||
Attended 11. Nash, Matilda | ||||||
Attended 12. Vaughan, Evie (#10) | ||||||
Did not attend 13. Warren, Maggie (#9) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 8
Sat 28 Jun 2025
10:00
Sat 28 Jun 2025
10:00
Round 13
Sat 16 Aug 2025
09:00
Sat 16 Aug 2025
09:00