2025 Junior Competition · U12 Mixed Shield - 2025 · Round 3
Date & time
Sat 17 May 2025 10:45
Venue
Doncaster Hockey CentreDoncaster Hockey Club, Mullum Mullum Reserve, Donvale VIC 3111
Field
DON
Match card
Doncaster Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Carstairs, Tait (#2) | ||||||
Attended 2. Di Fiore, Max (#1) | 1 | |||||
Attended 3. Harris, Flynn | ||||||
Attended 4. Hemsworth, Mitchell | ||||||
Attended 5. Hemsworth, Zachary (#6) | ||||||
Attended 6. Holland, Riley (#5) | ||||||
Attended 7. Hopkins, Tate | GK | |||||
Attended 8. Marston, Sienna | ||||||
Attended 9. Mitchell, Lincoln | ||||||
Did not attend 10. Nilaweera, Ethan | ||||||
Attended 11. Shihata, Daniel | ||||||
Attended 12. Stevenson, Semrah | ||||||
Did not attend 13. Stransky, Emile | ||||||
Attended 14. Vom kolke, Mia | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Essendon Hockey
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Anderson, Connor (#2) | ||||||
Attended 2. Craggs, Lauchlan (#1) | 1 | |||||
Attended 3. Feruglio, Spencer | 1 | |||||
Attended 4. Gardiner, Angus | ||||||
Attended 5. Haque, Oliver | 3 | |||||
Attended 6. Hudson, Asher | ||||||
Attended 7. Lugg, Theodore | ||||||
Did not attend 8. May, Ciaran (#12) | ||||||
Attended 9. Mitchell, Samuel (#11) | ||||||
Did not attend 10. O'Dwyer, Tiarnán (#8) | ||||||
Attended 11. Price, Albert (#9) | 1 | |||||
Attended 12. Whyte, Cameron (#10) | 1 | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Grimmett, Josh | 1 |
Other matches between these teams
Round 12
Sat 09 Aug 2025
11:30
Sat 09 Aug 2025
11:30