2025 Junior Competition · U14 Mixed District - 2025 · Round 3
Date & time
Fri 16 May 2025 19:10
Venue
Hawthorn Malvern Hockey Centre482 Auburn Rd, Hawthorn VIC 3122
Field
H-2
Match card
Werribee Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Boyd, Zaida (#3) | ||||||
Did not attend 2. Colgan, Connie (#4) | ||||||
Attended 3. Condon, Darcy (#5) | ||||||
Did not attend 4. Deans, Ryder (#2) | ||||||
Attended 5. Fastuca, Thomas (#6) | ||||||
Attended 6. Froon, Violet (#7) | ||||||
Did not attend 7. Kinthada, Naga Havish (#8) | ||||||
Attended 8. Menon, Asha (#12) | ||||||
Did not attend 9. Sandhu, Hartej | ||||||
Attended 10. Schieseck, Florence | ||||||
Attended 11. Sekhon, Ekroop singh (#1) | ||||||
Did not attend 12. Singh, Jagjot (#14) | ||||||
Attended 13. White, Matilda (#11) | ||||||
Attended 14. Wiggins, Jaeger (#13) | 1 | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Froon, Miles |
Gippsland Strikers
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Armstrong, Levi (#18) | ||||||
Attended 2. Ballantyne, Caleb (#84) | ||||||
Attended 3. Boltong, Tyler (#12) | 2 | |||||
Attended 4. Burke, Kyra (#24) | ||||||
Attended 5. Cooling, Joshua (#1) | GK | |||||
Attended 6. Cutler, Lilly (#10) | 1 | |||||
Attended 7. Fallon, Oliver (#35) | ||||||
Attended 8. Furphy, Ailish (#50) | ||||||
Attended 9. Hazell, Georgia (#16) | 1 | |||||
Attended 10. Johnston, Ben (#7) | 1 | |||||
Attended 11. Minichiello, Tayte (#46) | ||||||
Attended 12. Smorenburg, Joshua (#43) | 1 | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 14
Fri 22 Aug 2025
19:00
Fri 22 Aug 2025
19:00