2025 Junior Competition · U12 District Half Field Mixed NW - T2 - 2025 · Round 1
United Khalsa Hockey Club Victoria Blue win!
1 - 10
Date & time
Sat 03 May 2025 09:00
Venue
La Trobe Hockey Centre857 Plenty Rd, Reservoir VIC 3073
Field
LAT
Match card
La Trobe University Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Adams, Alexandra (#8) | ||||||
Attended 2. Akber, Nina (#3) | ||||||
Did not attend 3. Carey, Billie (#11) | ||||||
Attended 4. Carey, Edan (#5) | 1 | |||||
Attended 5. Macmillan, Charlie (#1) | ||||||
Attended 6. Mann, Lauren (#9) | ||||||
Attended 7. Morris, Samuel (#4) | ||||||
Attended 8. O'Donovan, Aoibheann (#2) | ||||||
Attended 9. Philipson, Rebecca (#7) | ||||||
Did not attend 10. Puglia, Jasmine (#12) | ||||||
Attended 11. Richardson, Samantha (#6) | ||||||
Attended 12. Smith, Leah (#10) | ||||||
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
United Khalsa Hockey Club Victoria Blue
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Antaal, Prabnoor Singh (#15) | ||||||
Did not attend 2. Buttar, Harkirtan Singh (#10) | ||||||
Did not attend 3. Kamboj, Arshdeep Singh (#9) | ||||||
Attended 4. Malhi, Harfateh | 4 | |||||
Attended 5. Pandher, Gurabhay (#14) | ||||||
Attended 6. Singh, Ekam (Captain) (#1) | 3 | |||||
Attended 7. Singh, Harsanjam (#12) | ||||||
Did not attend 8. virk, Raymon (#13) | ||||||
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Ghumaan, Abhay singh | 3 | |||||
Grewal, Sehajpreet | ||||||
Sandhu, Sehaj singh |
Other matches between these teams
Round 8
Sat 28 Jun 2025
09:00
Sat 28 Jun 2025
09:00