2025 Junior Competition · U18 Mixed District NW - 2025 · Round 1
Date & time
Fri 02 May 2025 19:00
Venue
Werribee Hockey ClubGate 3, LOT 3 McGrath Rd, Wyndham Vale VIC 3024
Field
WER
Match card
Werribee Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Burrett, Eloise (#7) | ||||||
Attended 2. Carew, Riley (#5) | ||||||
Attended 3. Condon, Mackenzie (#8) | ||||||
Attended 4. Dixon, Cooper (#9) | ||||||
Did not attend 5. Dumbleton, Jack (#3) | ||||||
Attended 6. Eldridge, Molly (#10) | 1 | |||||
Attended 7. Garrett, Harvey (#11) | ||||||
Attended 8. Kodama, Sion (#1) | 1 | |||||
Did not attend 9. Mondal, Tanvi (#12) | ||||||
Attended 10. Parker, Jackson (#2) | ||||||
Attended 11. sagun, allyson (#14) | 1 | |||||
Attended 12. Walsh, Livinia (#4) | ||||||
Attended 13. Warszewski, Caitlin | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Hillyer, Tehya | ||||||
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Hillyer, Tehya |
Footscray Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Buckland, William (#12) | 1 | |||||
Did not attend 2. Douglas, Hamish (#16) | ||||||
Attended 3. Engler, Susannah (#5) | 2 | |||||
Attended 4. Engler, Tom (#14) | 2 | |||||
Did not attend 5. Fowler, Caleb (#8) | ||||||
Did not attend 6. Graham, Ned (#10) | ||||||
Attended 7. Jeromson, Hayley (Captain) (#1) | 1 | |||||
Attended 8. kaur, Dilpreet (#2) | ||||||
Did not attend 9. Lanyon, Madeleine (#13) | ||||||
Attended 10. McCulloch, Chloe (#3) | ||||||
Attended 11. McCulloch, Joshua (#4) | ||||||
Did not attend 12. Meyer, Bastien (#15) | ||||||
Attended 13. Mifsud, Emilia (#6) | ||||||
Attended 14. Mill, Harrison (#7) | ||||||
Attended 15. Putscher, Samuel (#9) | Gk | |||||
Did not attend 16. Robinson, Jarvis (#18) | ||||||
Did not attend 17. Stonier, Makayla | ||||||
Did not attend 18. Virtuoso, Chiara (#11) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Robinson, Jarvis | ||||||
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 4
Fri 23 May 2025
20:30
Fri 23 May 2025
20:30
NPR 10 - WHC