2025 Junior Competition · U14 Boys Pennant NW - 2025 · Round 1
Date & time
Fri 02 May 2025 19:00
Venue
PEGS Sporting Fields127 Wright Rd, Keilor Park VIC 3042
Field
PSF2
Match card
PEGS Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Brewster, Angus | ||||||
Attended 2. Cashman, Emmett | ||||||
Attended 3. Drabik, Austin | ||||||
Attended 4. Egan, Edward | ||||||
Did not attend 5. Ellery, Adam (#14) | ||||||
Did not attend 6. Gill, Divneet singh (#15) | ||||||
Attended 7. Haigh, James (#5) | ||||||
Attended 8. Howard, Tom (#6) | ||||||
Attended 9. Koumis, Zachary (#7) | 1 | |||||
Attended 10. Payne, Jack (#8) | ||||||
Attended 11. Spencer, Harvey (#9) | 1 | |||||
Attended 12. Symes, Ned (#10) | ||||||
Attended 13. Thompson, Albert (#11) | ||||||
Attended 14. Vassallo, Tomas (#12) | ||||||
Attended 15. Wright, Bailey (#13) |
Essendon Hockey
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Gardiner, Ewan (#2) | 1 | |||||
Attended 2. Grimmett, Zachariah (#1) | 1 | 1 | ||||
Attended 3. Keramaris, Lachlan | ||||||
Attended 4. Larmer, Jake | ||||||
Attended 5. Martin, Callum | ||||||
Attended 6. McNeill, William | ||||||
Attended 7. Perusco, Thomas | ||||||
Attended 8. Scicluna, Benjamin | ||||||
Attended 9. Segedinski, Sasha | 1 | |||||
Attended 10. Siega, Angus | 2 | |||||
Did not attend 11. Singh, Himank | ||||||
Attended 12. Thlimenos, Marcus | ||||||
Attended 13. Topliss, Zachary | ||||||
Attended 14. Walsh, Logan | ||||||
Attended 15. Wilson, Atticus |