2025 Senior Competition · Men's Metro 2 East - 2025 · Round 2
Date & time
Wed 16 Apr 2025 20:00
Venue
Elwood101 Glen Huntly Rd, Elwood VIC 3184
Field
ELW
Match card
Eastern Christian Hockey Organisation (ECHO)
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Allsop, Samuel | ||||||
Did not attend 2. Bailey, Jack (#18) | ||||||
Attended 3. Brochet, Leo (#13) | ||||||
Did not attend 4. Costello, Jude (#24) | ||||||
Did not attend 5. Costello, Noah (#28) | ||||||
Did not attend 6. Crock, Daniel (#20) | ||||||
Attended 7. De Lorenzo, Jacob (#2) | ||||||
Attended 8. De Lorenzo, Joe (Captain) (#3) | ||||||
Did not attend 9. Follows, Andrew (#4) | ||||||
Did not attend 10. Griffiths, David (#27) | ||||||
Did not attend 11. Griffiths, Simeon (#26) | ||||||
Did not attend 12. Hare, Joanna (#22) | ||||||
Did not attend 13. Kuhl, Jordan (#19) | ||||||
Attended 14. Loo, Jerome (#8) | ||||||
Did not attend 15. Martin, Gavin (#25) | ||||||
Did not attend 16. Martin, Levi (#9) | ||||||
Did not attend 17. Milne, Christopher (#14) | ||||||
Attended 18. Muller, Zachary (#15) | ||||||
Did not attend 19. Neil, William (#23) | ||||||
Attended 20. Prakoso, Joshua (#10) | ||||||
Did not attend 21. Pugh, Jeffrey (#5) | ||||||
Attended 22. Roberts, Andrew (#17) | ||||||
Did not attend 23. Starkey, Elliot (#16) | ||||||
Attended 24. Tabart, Tom (#6) | ||||||
Did not attend 25. Valette, Tim (#21) | ||||||
Attended 26. Walker, William (#7) | ||||||
Attended 27. Weterings, Tim (#11) | ||||||
Attended 28. Wilson, Isaac (#12) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Maccabi Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Aizenstros, Ben (#14) | ||||||
Attended 2. Aufgang, Lior (#1) | ||||||
Attended 3. Bendel, Jeremy (#2) | ||||||
Did not attend 4. Bloom, Mark (#21) | ||||||
Did not attend 5. Brasacchio, Joseph (#15) | ||||||
Attended 6. callis, brent (#3) | ||||||
Did not attend 7. Fink, Damon (#4) | ||||||
Attended 8. Gore, Boaz (#5) | ||||||
Attended 9. Guttmann, Daniel (#6) | 1 | |||||
Did not attend 10. Irons, Jacob (#16) | ||||||
Attended 11. Koch, Phillip (#17) | 1 | |||||
Did not attend 12. Krawitz, Zac (#22) | ||||||
Attended 13. LEVY, WAYNE (#7) | 1 | |||||
Did not attend 14. Mandie, Jacob (#8) | ||||||
Did not attend 15. Middeldorf, Lior (#9) | ||||||
Did not attend 16. Miller, Gidon (#10) | ||||||
Did not attend 17. Montgomery, Tate (#23) | ||||||
Did not attend 18. Rosenberger, Lachlan (#11) | ||||||
Attended 19. Rybalov, Jordan (#18) | 1 | |||||
Attended 20. Starr, Isaiah (#12) | ||||||
Attended 21. Tenne, Samuel (#19) | ||||||
Attended 22. Zimet, Jonathan (#20) | 1 | |||||
Attended 23. Zwier, David (#13) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Hoffman, Bjay | ||||||
Kaye, Ben |
Other matches between these teams
Round 16
Wed 06 Aug 2025
19:45
Wed 06 Aug 2025
19:45