2025 Midweek Competition · 2025 Midweek Women's 35+ CN · Round 18
Results for this match are not currently available.
Date & time
Wed 27 Aug 2025 20:00
Venue
Werribee Hockey ClubGate 3, LOT 3 McGrath Rd, Wyndham Vale VIC 3024
Field
WER
Match card
Werribee Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Boyd, Bec | ||||||
Did not attend 2. Catania, Rachel (#17) | ||||||
Did not attend 3. Dumbleton, Jodi (#2) | ||||||
Did not attend 4. Herbert, Gina (#3) | ||||||
Did not attend 5. Jones, Susan (#4) | ||||||
Did not attend 6. Latupeirissa, Tania (#16) | ||||||
Did not attend 7. Matthews, Janelle (#5) | ||||||
Did not attend 8. McLaughlin, Lesley (#6) | ||||||
Did not attend 9. Morris, Eleanor (#15) | ||||||
Did not attend 10. Ross, Lisa (#7) | ||||||
Did not attend 11. Sidorow, Renee (#8) | ||||||
Did not attend 12. Stewart, Melanie (#14) | ||||||
Did not attend 13. SWANTON, PETA (#9) | ||||||
Did not attend 14. Tivendale, Lynda (#10) | ||||||
Did not attend 15. Tout, Aimee (#11) | ||||||
Did not attend 16. Tout, Lizzie (#12) | ||||||
Did not attend 17. Vernon, Julie (#13) | ||||||
PEGS Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Abate, Emma (#19) | ||||||
Did not attend 2. Belling, Sadie (#1) | ||||||
Did not attend 3. Briscoe, Morgan (#15) | ||||||
Did not attend 4. Casey, Sharyn (#24) | ||||||
Did not attend 5. Davis, Fiona (#3) | ||||||
Did not attend 6. Davis, Jacqui (#4) | ||||||
Did not attend 7. Dixon, Andrea (#21) | ||||||
Did not attend 8. Ford, Carina (#17) | ||||||
Did not attend 9. Gale, Melissa (#2) | ||||||
Did not attend 10. Halbert, Amanda (#8) | ||||||
Did not attend 11. Iosua, Rachael (#14) | ||||||
Did not attend 12. Jinks, Kristie (#10) | ||||||
Did not attend 13. Kaltner, Susan (#22) | ||||||
Did not attend 14. McNaughton, Annie (#7) | ||||||
Did not attend 15. McTigue, Anthea (#11) | ||||||
Did not attend 16. Mulligan, Esme (#23) | ||||||
Did not attend 17. Oataway, Kerry (#20) | ||||||
Did not attend 18. Pinson, Jo | ||||||
Did not attend 19. Rabling, Mary (#16) | ||||||
Did not attend 20. Smith, Gina (#5) | ||||||
Did not attend 21. Smith, Kathryn (#12) | ||||||
Did not attend 22. Spence, Jessica (#6) | ||||||
Did not attend 23. Sproal, Bethany (#9) | ||||||
Did not attend 24. Tracey, Rachelle (#13) |
Other matches between these teams
Round 4
Wed 14 May 2025
20:00
Wed 14 May 2025
20:00
Round 11
Wed 02 Jul 2025
19:30
Wed 02 Jul 2025
19:30
PEGS Sporting Fields
PSF1