2025 Midweek Competition · 2025 Midweek Men's 50+ NW · Round 16
Date & time
Wed 13 Aug 2025 19:30
Venue
Cyril Cummins ReserveCyril Cummins Reserve, 67 Liberty Parade, Bellfield VIC 3081
Field
YAR
https://goo.gl/maps/j9tonMZ7rbokz4ACA
Match card
Yarra Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Ali, Mir (#12) | ||||||
Attended 2. Boyd, Chris (#1) | ||||||
Attended 3. Clough, Andrew (#18) | ||||||
Attended 4. Connell, Glen (#14) | ||||||
Did not attend 5. Cuthbert, Janice (#2) | ||||||
Attended 6. Ennis, Geoffrey (#3) | ||||||
Attended 7. Findlay, David (#4) | 1 | |||||
Attended 8. Meaden, Chris (Captain) (#13) | ||||||
Did not attend 9. Phipps, Geoff (#15) | ||||||
Did not attend 10. Poppenbeek, Andrew | ||||||
Attended 11. Porporis, Nick | 1 | |||||
Attended 12. Reedyk, John (#5) | 1 | |||||
Attended 13. Rutley, Adrian (#16) | ||||||
Did not attend 14. Scott, James (#17) | ||||||
Did not attend 15. Skinner, Matthew (#6) | ||||||
Did not attend 16. Smith, Robin (#7) | ||||||
Attended 17. Wardley, Brett (#8) | ||||||
Attended 18. Wood, Andrew (#9) | ||||||
PEGS Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Brewster, Glenn (#20) | ||||||
Did not attend 2. Davis, Jacqui (#5) | ||||||
Attended 3. Fernandez, Keith | ||||||
Did not attend 4. Ford, Carina (#13) | ||||||
Attended 5. Francis, Andrew (#15) | 1 | |||||
Did not attend 6. Gale, Andrew (#8) | ||||||
Did not attend 7. Gale, Melissa (#21) | ||||||
Attended 8. Gunn, Rick (#1) | 1 | |||||
Attended 9. Jackel, Georgie (#4) | ||||||
Did not attend 10. Kelly, Duncan (#17) | ||||||
Did not attend 11. Kinton, David (#2) | ||||||
Attended 12. May, Graham (Captain) (#10) | ||||||
Did not attend 13. McGraw, Ryan (#6) | ||||||
Attended 14. Mortimer, Andrew (#7) | ||||||
Did not attend 15. Pinson, Ian (#18) | ||||||
Attended 16. Pinson, Jo (#19) | ||||||
Did not attend 17. Pover, Jonathan (#9) | ||||||
Attended 18. Russell, Noel (#12) | ||||||
Attended 19. Smith, Michael (#16) | ||||||
Attended 20. White, Brendan (#14) | ||||||
Did not attend 21. Wilkinson, Glenn (#11) |
Other matches between these teams
Round 2
Wed 30 Apr 2025
19:30
Wed 30 Apr 2025
19:30
Round 9
Wed 18 Jun 2025
19:30
Wed 18 Jun 2025
19:30
PEGS Sporting Fields
PSF1