2025 Midweek Competition · 2025 Midweek Men's 60+ A · Round 12
Results for this match are not currently available.
Date & time
Wed 09 Jul 2025 21:00
Venue
Camberwell Hockey Club15 Carinda Rd, Matlock Reserve, Canterbury VIC 3126
Field
CAM
Match card
Camberwell Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Barry, Rick (#2) | ||||||
2. Brown, Andrew (#3) | ||||||
3. Butler, Michael (#4) | ||||||
4. Callander, Dave (#5) | ||||||
5. Coombes, Tony (#6) | ||||||
6. Crellin, Kester (#7) | ||||||
7. Hancock, Rob (#8) | ||||||
8. Harrison, Clive (#9) | ||||||
9. Hogan, Tim (#1) | ||||||
10. Jones, Rob | ||||||
11. key, warren | ||||||
12. martin, greg | ||||||
13. minter, andrew | ||||||
14. Neideck, Andrew | ||||||
15. O'Shea, Jim | ||||||
16. Same, Norman | ||||||
17. Winter, Simon | ||||||
Bayside Powerhouse Saints Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Barnes, Kent | ||||||
2. Caruso, Joe (#24) | ||||||
3. Clark, Geoff (#2) | ||||||
4. Collett, Michael (#16) | ||||||
5. Davies, Benjamin (#15) | ||||||
6. Dooley, Shaun (#20) | ||||||
7. Furze, Glen (#3) | ||||||
8. Gard, Phil (#4) | ||||||
9. Hemsley, Stephen (#5) | ||||||
10. Larkin, Darren (#14) | ||||||
11. Maclaren, Hugh (#6) | ||||||
12. Mill, Gregory (#21) | ||||||
13. Mitchell, Rob (#23) | ||||||
14. Moxey, Brett (#7) | ||||||
15. Oke, David (#8) | ||||||
16. Pettit, Piers (#18) | ||||||
17. Picone, Joseph (#19) | ||||||
18. Price, Chris (#9) | ||||||
19. Scott, Mark (#10) | ||||||
20. Spencer, Matthew (#17) | ||||||
21. Tanner, Phillip (#11) | ||||||
22. Thatcher, Anthony | ||||||
23. Valentini, Peter (#12) | ||||||
24. Weigall, Matthew (#13) |
Other matches between these teams
Round 2
Wed 30 Apr 2025
19:00
Wed 30 Apr 2025
19:00
Round 7
Wed 04 Jun 2025
20:00
Wed 04 Jun 2025
20:00
Round 17
Wed 20 Aug 2025
19:30
Wed 20 Aug 2025
19:30
Albert Park
APK