2025 Midweek Competition · 2025 Midweek Men's 50+ NW · Round 10
Date & time
Wed 25 Jun 2025 21:15
Venue
Brunswick Secondary College33 Dawson St, Brunswick VIC 3056
Field
BRU
Match card
Brunswick Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Avotins, Anthony (#10) | ||||||
Did not attend 2. Avotins, Jon (#16) | ||||||
Attended 3. Campbell, Roger (#14) | ||||||
Did not attend 4. Erickson, Timothy (#17) | ||||||
Attended 5. Kennedy, Graeme (#6) | 1 | |||||
Attended 6. Larsen, Polash (#4) | ||||||
Did not attend 7. Lekkas, Jim (#11) | ||||||
Attended 8. Lyle, Graham (#9) | 1 | |||||
Attended 9. Magee, Jason (#12) | ||||||
Did not attend 10. Reidie, Michael John (#13) | ||||||
Attended 11. Scott, James (#1) | ||||||
Did not attend 12. Shelley, Peter (#8) | ||||||
Attended 13. Singh, Karamraj (#7) | ||||||
Did not attend 14. Soysa, Sampath (#15) | ||||||
Attended 15. Steel, Rohan (#3) | ||||||
Did not attend 16. Wilson, Nigel (#2) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Avotins, Jon | ||||||
Erickson, Timothy |
Footscray Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Babb, Martin | 1 | |||||
Did not attend 2. Bond, Michael | ||||||
Attended 3. Croser, Russell | ||||||
Did not attend 4. Ferry, Steve | ||||||
Did not attend 5. fitzgerald, paul (#20) | ||||||
Did not attend 6. Frost, Phil (#16) | ||||||
Attended 7. Gale, Mathew (#5) | ||||||
Attended 8. grey, tony (#17) | ||||||
Did not attend 9. GRIMES, BRENDAN (#23) | ||||||
Attended 10. Hopkins, Greg (#7) | ||||||
Did not attend 11. Johnstone, Rodney (#28) | ||||||
Did not attend 12. Lewis, Geoffrey (#18) | ||||||
Attended 13. McLaughlin, Pat (#24) | ||||||
Did not attend 14. McLEAN, Stuart (#26) | ||||||
Attended 15. Montgomery, Paul (#8) | ||||||
Attended 16. nash, Chris (#27) | ||||||
Attended 17. Odzovski, Zoran (#25) | ||||||
Did not attend 18. Ong, Kenny (#21) | ||||||
Attended 19. Patel, Rajesh (#9) | ||||||
Attended 20. Peacock, Geoff (#10) | ||||||
Did not attend 21. Quick, Clive (#19) | ||||||
Did not attend 22. Randall, Adrian (#11) | ||||||
Attended 23. Rihs, Daniel (#22) | ||||||
Attended 24. Robinson, Byron (#12) | ||||||
Attended 25. Toussaint, Damien (#13) | 1 | 1 | ||||
Did not attend 26. Toussaint, Nigel (#14) | ||||||
Did not attend 27. West, Craig (#15) | ||||||
Did not attend 28. Wicking, Stuart (#29) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 3
Wed 07 May 2025
20:00
Wed 07 May 2025
20:00
Round 17
Wed 20 Aug 2025
20:00
Wed 20 Aug 2025
20:00