2025 Midweek Competition · 2025 Midweek Men's 50+ NW · Round 5
Date & time
Wed 21 May 2025 19:30
Venue
PEGS Sporting Fields127 Wright Rd, Keilor Park VIC 3042
Field
PSF1
Match card
PEGS Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Brewster, Glenn (#20) | ||||||
Attended 2. Davis, Jacqui (#5) | ||||||
Attended 3. Fernandez, Keith | ||||||
Did not attend 4. Ford, Carina (#13) | ||||||
Attended 5. Francis, Andrew (#15) | ||||||
Attended 6. Gale, Andrew (#8) | ||||||
Did not attend 7. Gale, Melissa (#21) | ||||||
Attended 8. Gunn, Rick (#1) | ||||||
Did not attend 9. Jackel, Georgie (#4) | ||||||
Attended 10. Kelly, Duncan (#17) | ||||||
Attended 11. Kinton, David (#2) | 1 | |||||
Attended 12. May, Graham (Captain) (#10) | ||||||
Did not attend 13. McGraw, Ryan (#6) | ||||||
Attended 14. Mortimer, Andrew (#7) | 2 | |||||
Did not attend 15. Pinson, Ian (#18) | ||||||
Did not attend 16. Pinson, Jo (#19) | ||||||
Attended 17. Pover, Jonathan (#9) | ||||||
Did not attend 18. Russell, Noel (#12) | ||||||
Did not attend 19. Smith, Michael (#16) | ||||||
Did not attend 20. White, Brendan (#14) | ||||||
Attended 21. Wilkinson, Glenn (#11) | 1 |
Brunswick Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Avotins, Anthony (#10) | 1 | |||||
Did not attend 2. Avotins, Jon (#16) | ||||||
Did not attend 3. Cairns, David (#18) | ||||||
Attended 4. Campbell, Roger (#14) | ||||||
Did not attend 5. Drew, Jason (#19) | ||||||
Did not attend 6. Erickson, Timothy (#17) | ||||||
Attended 7. Kennedy, Graeme (#6) | ||||||
Attended 8. Larsen, Polash (#4) | ||||||
Did not attend 9. Lekkas, Jim (#11) | ||||||
Attended 10. Lyle, Graham (#9) | ||||||
Attended 11. Magee, Jason (#12) | ||||||
Attended 12. Reidie, Michael John (#13) | ||||||
Attended 13. Scott, James (#1) | ||||||
Did not attend 14. Shelley, Peter (#8) | ||||||
Attended 15. Singh, Karamraj (#7) | ||||||
Attended 16. Soysa, Sampath (#15) | ||||||
Attended 17. Steel, Rohan (#3) | ||||||
Attended 18. Wilson, Nigel (#2) | ||||||
Other matches between these teams
Round 12
Wed 09 Jul 2025
21:15
Wed 09 Jul 2025
21:15