2025 Midweek Competition · 2025 Midweek Men's 60+ A · Round 4
Date & time
Wed 14 May 2025 19:00
Venue
Koonung Secondary College615 Elgar Road, Mont Albert North
Field
KNG
http://goo.gl/maps/xHZfl
Match card
Camberwell Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Barry, Rick (#2) | ||||||
Attended 2. Brown, Andrew (#3) | ||||||
Attended 3. Butler, Michael (#4) | ||||||
Attended 4. Callander, Dave (#5) | ||||||
Did not attend 5. Coombes, Tony (#6) | ||||||
Did not attend 6. Crellin, Kester (#7) | ||||||
Attended 7. Hancock, Rob (#8) | ||||||
Did not attend 8. Harrison, Clive (#9) | ||||||
Attended 9. Hogan, Tim (#1) | 1 | |||||
Attended 10. Jones, Rob | ||||||
Attended 11. key, warren | ||||||
Attended 12. martin, greg | ||||||
Did not attend 13. minter, andrew | ||||||
Did not attend 14. Neideck, Andrew | ||||||
Attended 15. O'Shea, Jim | ||||||
Did not attend 16. Same, Norman | ||||||
Did not attend 17. Winter, Simon | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
KBH Brumbies Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Amoroso, Charlie (#16) | ||||||
Attended 2. Berryman, Ray (#1) | ||||||
Did not attend 3. Bowser, Don (#2) | ||||||
Attended 4. Bowser, Timothy (#3) | ||||||
Did not attend 5. Cozzio, Rick (#17) | ||||||
Did not attend 6. da Silva, Wayne (#4) | ||||||
Attended 7. Daw, Shane (#14) | ||||||
Attended 8. Dickinson, Roger (#5) | ||||||
Attended 9. Flynn, Kevin (#6) | ||||||
Attended 10. Hearne, John (#7) | ||||||
Did not attend 11. HULME, Mark (#15) | ||||||
Did not attend 12. Martin, Dennis (#8) | ||||||
Attended 13. Mattea, Luciano (#18) | ||||||
Attended 14. Morrow, Mathew (#9) | ||||||
Attended 15. Pettit, James (#10) | ||||||
Attended 16. Pugh, Jeffrey (#11) | ||||||
Attended 17. Richardson, Stuart (Captain) (#12) | ||||||
Attended 18. Williamson, Peter (#13) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Wilson, Steve |
Other matches between these teams
Round 9
Wed 18 Jun 2025
21:15
Wed 18 Jun 2025
21:15
Elgar Park
ELG1
Round 14
Wed 30 Jul 2025
19:00
Wed 30 Jul 2025
19:00