2025 Midweek Competition · 2025 Midweek Women's 45+ · Round 2
Date & time
Wed 30 Apr 2025 20:00
Venue
Footscray Hockey ClubMcIvor Reserve, Fogarty Ave, Yarraville VIC 3013
Field
ASF
Match card
Footscray Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Diep, Anne (#14) | ||||||
Did not attend 2. Grosz, suzanne (#1) | ||||||
Attended 3. Gunn, Nicole (#12) | ||||||
Attended 4. Hamm, Catherine (#13) | ||||||
Did not attend 5. Hammet, Fleur (#24) | ||||||
Attended 6. Hanley, Peta (#21) | ||||||
Did not attend 7. hickey, Karen (#2) | ||||||
Did not attend 8. Johnstone, Karen (#19) | ||||||
Attended 9. Karla, Geraldine (#3) | ||||||
Attended 10. Lienert, Rebecca (#18) | ||||||
Attended 11. Mccammon, Peta (#20) | ||||||
Did not attend 12. Newman, Brigitte (#4) | ||||||
Attended 13. O'Shannessy, Debra (#15) | ||||||
Did not attend 14. Parker, Sue-anne (Sam) (#22) | ||||||
Attended 15. Pearce, Marianne (#16) | ||||||
Did not attend 16. Sheehan, Julie-Anne (#5) | ||||||
Attended 17. Smith, Vanessa (#6) | ||||||
Attended 18. Taranto, Lindsey (#17) | ||||||
Attended 19. Torr, Joanne (Captain) (#7) | ||||||
Attended 20. Tranter, Marita (#8) | ||||||
Attended 21. Wilde, Danielle (#10) | ||||||
Did not attend 22. Wilson, Katherine (#9) | ||||||
Attended 23. Wotton, Linda (#11) | ||||||
Did not attend 24. Zeinou, Piera (#23) |
Greensborough Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Alonzo, Laurie | ||||||
Attended 2. Cousins, Kim | ||||||
Did not attend 3. Creamer, Micahl | ||||||
Attended 4. Duncan, Mardi | ||||||
Attended 5. Ellery, Amanda | 1 | |||||
Attended 6. Hampel, Ann | 1 | |||||
Attended 7. Hansson, Liezel | ||||||
Attended 8. Ludwick, Wendy | ||||||
Did not attend 9. Mai, Amanda | ||||||
Attended 10. Parkinson, Marissa (Captain) | ||||||
Did not attend 11. Pickford, Naomi | ||||||
Attended 12. Proudlock, Emma | ||||||
Did not attend 13. Quigley, Rebecca | ||||||
Attended 14. Schilling-Collins, Carol | ||||||
Attended 15. Steele, Lucy | ||||||
Attended 16. Stott, Annette | ||||||
Other matches between these teams
Round 11
Wed 02 Jul 2025
20:00
Wed 02 Jul 2025
20:00