2025 Midweek Competition · 2025 Midweek Men's Open NW · Round 8
Results for this match are not currently available.
Date & time
Mon 09 Jun 2025 20:00
Venue
Hume Hockey Centre450 Grand Blvd, Craigieburn VIC 3064
Field
HUM
Match card
Craigieburn Falcons
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Cheema, Amandeep S | ||||||
Did not attend 2. Dhaliwal, Abhai | ||||||
Did not attend 3. Gill, Manpreet (#15) | ||||||
Did not attend 4. Gill, Prabhdeep (#3) | ||||||
Did not attend 5. Gill, Pukhraj (#16) | ||||||
Did not attend 6. Jawandha, Udayveer (#4) | ||||||
Did not attend 7. Jhajj, Deep (#29) | ||||||
Did not attend 8. Johal, Avraj (#26) | ||||||
Did not attend 9. Khaira, Japjeet Singh (#5) | ||||||
Did not attend 10. Nahal, Rashpal (#24) | ||||||
Did not attend 11. Puar, Haramritpal Singh (#28) | ||||||
Did not attend 12. Rasheed, Ammar (#20) | ||||||
Did not attend 13. Rehman, Abdul (#6) | ||||||
Did not attend 14. Sidhu, Karanbir (#27) | ||||||
Did not attend 15. Singh, Azadvir (#23) | ||||||
Did not attend 16. Singh, Gurkirat (#22) | ||||||
Did not attend 17. Singh, Gursharan | ||||||
Did not attend 18. Singh, Gurvinder (#7) | ||||||
Did not attend 19. Singh, Hardeep | ||||||
Did not attend 20. Singh, Japraaj (#21) | ||||||
Did not attend 21. singh, jaskarandeep (#8) | ||||||
Did not attend 22. Singh, Karman (#9) | ||||||
Did not attend 23. Singh, Kulwinder (#10) | ||||||
Did not attend 24. Singh, Manmeet (#25) | ||||||
Did not attend 25. Singh, Manseer (#11) | ||||||
Did not attend 26. Singh, Paramjot (#12) | ||||||
Did not attend 27. Singh, Rabinder (#13) | ||||||
Did not attend 28. Singh, Ramandeep (#30) | ||||||
Did not attend 29. Singh, Ravinder (Captain) (#14) | ||||||
Did not attend 30. Sran, Ravish (#18) |
Greensborough Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Abbott, Eldon | ||||||
Did not attend 2. Anthony, Drew (#16) | ||||||
Did not attend 3. Armstrong, Craig (#20) | ||||||
Did not attend 4. Bourke, Kaleb (#2) | ||||||
Did not attend 5. Boxer, James (#14) | ||||||
Did not attend 6. Cafra, Michael (#17) | ||||||
Did not attend 7. Cheesewright, Justin (#3) | ||||||
Did not attend 8. Connor, Ross (#4) | ||||||
Did not attend 9. Creed, Will (Captain) (#5) | ||||||
Did not attend 10. Doutre, Gilbert (#18) | ||||||
Did not attend 11. Doutre, Samuel (#6) | ||||||
Did not attend 12. Doutre, Tim (#7) | ||||||
Did not attend 13. Duncan, Chris (#8) | ||||||
Did not attend 14. eley, Adam (#21) | ||||||
Did not attend 15. Eley, Michael (#9) | ||||||
Did not attend 16. Garapati, Murali (#10) | ||||||
Did not attend 17. James, Jarrod (#11) | ||||||
Did not attend 18. Mirecki, Michael (#15) | ||||||
Did not attend 19. Mirecki, Stephanie | ||||||
Did not attend 20. O'Connell, Nicholas (#12) | ||||||
Did not attend 21. Whiting, Leigh (#13) | ||||||
Other matches between these teams
Round 1
Mon 14 Apr 2025
19:30
Mon 14 Apr 2025
19:30
Round 15
Mon 04 Aug 2025
20:30
Mon 04 Aug 2025
20:30