2025 Midweek Competition · 2025 Midweek Men's Open NW · Round 7
Date & time
Mon 02 Jun 2025 20:00
Venue
Hume Hockey Centre450 Grand Blvd, Craigieburn VIC 3064
Field
HUM
Match card
Craigieburn Falcons
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Cheema, Amandeep S | 1 | |||||
Did not attend 2. Dhaliwal, Abhai | ||||||
Did not attend 3. Gill, Manpreet (#15) | ||||||
Did not attend 4. Gill, Prabhdeep (#3) | ||||||
Did not attend 5. Gill, Pukhraj (#16) | ||||||
Did not attend 6. Jawandha, Udayveer (#4) | ||||||
Attended 7. Jhajj, Deep (#29) | ||||||
Attended 8. Johal, Avraj (#26) | 2 | |||||
Attended 9. Khaira, Japjeet Singh (#5) | 1 | |||||
Did not attend 10. Nahal, Rashpal (#24) | ||||||
Attended 11. Puar, Haramritpal Singh (#28) | ||||||
Did not attend 12. Rasheed, Ammar (#20) | ||||||
Attended 13. Rehman, Abdul (#6) | ||||||
Did not attend 14. Sidhu, Karanbir (#27) | ||||||
Did not attend 15. Singh, Azadvir (#23) | ||||||
Did not attend 16. Singh, Gurkirat (#22) | ||||||
Attended 17. Singh, Gursharan | ||||||
Attended 18. Singh, Gurvinder (#7) | ||||||
Attended 19. Singh, Hardeep | ||||||
Did not attend 20. Singh, Jaiveer (#32) | ||||||
Did not attend 21. Singh, Japraaj | ||||||
Did not attend 22. singh, jaskarandeep (#8) | ||||||
Attended 23. Singh, Karman (#9) | ||||||
Attended 24. Singh, Kulwinder (#10) | ||||||
Did not attend 25. Singh, Manmeet | ||||||
Did not attend 26. Singh, Manseer (#11) | ||||||
Attended 27. Singh, Paramjot (#12) | ||||||
Did not attend 28. Singh, Rabinder (#13) | ||||||
Did not attend 29. Singh, Rabtej (#31) | ||||||
Attended 30. Singh, Ramandeep | ||||||
Attended 31. Singh, Ravinder (Captain) (#14) | ||||||
Attended 32. Sran, Ravish (#18) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Brunswick Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Carter, Zachary (#18) | ||||||
Attended 2. Devine, Andrew (#16) | ||||||
Did not attend 3. Drew, Jason | ||||||
Did not attend 4. Edwards, Gareth (#14) | ||||||
Did not attend 5. Little, Chris (#7) | ||||||
Attended 6. Luzan, Shaun (#12) | ||||||
Did not attend 7. Marshall, Lachlan (#13) | ||||||
Attended 8. Mason, William (#15) | ||||||
Did not attend 9. Murphy, Jack (#6) | ||||||
Attended 10. O'Toole, Jules (#17) | ||||||
Did not attend 11. Olyve, Eric (#5) | ||||||
Did not attend 12. Pearless, Byron (#2) | ||||||
Attended 13. Schofield, Tee (#4) | ||||||
Attended 14. Singh, Karnail (#9) | ||||||
Attended 15. Smith-Holley, Dean (#8) | ||||||
Attended 16. Spiers, Liam (#10) | ||||||
Attended 17. Spiers, Trent (#11) | ||||||
Attended 18. Wakefield, Richard (Captain) (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Collins, Nicholas |
Other matches between these teams
Round 14
Mon 28 Jul 2025
21:15
Mon 28 Jul 2025
21:15