2025 Midweek Competition · 2025 Midweek Men's 45+ NW · Round 2
Date & time
Mon 28 Apr 2025 19:15
Venue
Elgar ParkElgar Park, Elgar Rd, Mont Albert North VIC 3129
Field
ELG1
https://maps.app.goo.gl/uhTuoYqC8bSzzpgM8
Match card
KBH Brumbies Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Alderman, Chris (#5) | ||||||
Attended 2. Anderson, Brett (Captain) (#1) | ||||||
Attended 3. Cody, Matt (#12) | ||||||
Attended 4. Daniels, Stephen (#13) | ||||||
Attended 5. Feikema, Paul (#11) | ||||||
Attended 6. Henderson, David | ||||||
Attended 7. Holt, Marcus (#10) | ||||||
Attended 8. Inman, Ben (#3) | ||||||
Did not attend 9. Johnston, Ben (#2) | ||||||
Attended 10. Keith, David (#14) | ||||||
Attended 11. Lanza, John (#7) | ||||||
Attended 12. Morrison, Lachlan (#9) | ||||||
Attended 13. Scott, Cameron (#4) | ||||||
Attended 14. Young, David (#8) | ||||||
Brunswick Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Allen, Mark (#2) | ||||||
Did not attend 2. Avotins, Anthony (#17) | ||||||
Attended 3. BROWN, Daniel | ||||||
Did not attend 4. Drew, Jason | ||||||
Attended 5. Erickson, Timothy (#10) | ||||||
Attended 6. Fernandez, Nicholas (#5) | ||||||
Attended 7. Francis, Simon (#6) | ||||||
Did not attend 8. Gauntlett, Sam (#15) | ||||||
Attended 9. Hanna, Sam (#14) | ||||||
Did not attend 10. Kennedy, Graeme (#7) | ||||||
Did not attend 11. MacLachlan, Andrew | ||||||
Attended 12. Norton, Russ (#8) | ||||||
Attended 13. salisbury, Craig (#9) | ||||||
Attended 14. Soysa, Sampath (#1) | ||||||
Attended 15. Taylor, Michael (#13) | ||||||
Attended 16. Wilkie, Philip (#12) | ||||||
Attended 17. Wilson, Nigel (#16) |
Other matches between these teams
Round 9
Mon 16 Jun 2025
20:15
Mon 16 Jun 2025
20:15
Round 16
Mon 11 Aug 2025
20:15
Mon 11 Aug 2025
20:15
Elgar Park
ELG1