2025 Senior Competition · Men's Metro 1 North West - 2025 · Round 13
Results for this match are not currently available.
Date & time
Sat 19 Jul 2025 15:30
Venue
Greensborough Hockey CentrePlenty Park, Memorial Drive, Plenty VIC 3090
Field
GRN2
http://goo.gl/maps/FaI7o
Match card
Greensborough Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Abbott, Eldon | ||||||
Did not attend 2. Adams, Andrew | ||||||
Did not attend 3. Bosco, Erik | ||||||
Did not attend 4. Bourke, Kaleb | ||||||
Did not attend 5. Cheesewright, Justin | ||||||
Did not attend 6. Clauscen, Taj | ||||||
Did not attend 7. Collins, Barry (#17) | ||||||
Did not attend 8. Giri, Vivan (#18) | ||||||
Did not attend 9. Klebaner, Asher (#25) | ||||||
Did not attend 10. Leary, David (#19) | ||||||
Did not attend 11. Lighter, Daniel (#21) | ||||||
Did not attend 12. Ludwick, Marcus (Captain) (#7) | ||||||
Did not attend 13. Martin, Wesley (#8) | ||||||
Did not attend 14. Maxfield, Ethan (#9) | ||||||
Did not attend 15. Maxfield, Logan (#22) | ||||||
Did not attend 16. Maxfield, Rylee (#10) | ||||||
Did not attend 17. Moncrieff, Brendan (#23) | ||||||
Did not attend 18. Porthouse, Alec (#15) | ||||||
Did not attend 19. Porthouse, Jack (#11) | ||||||
Did not attend 20. Porthouse, Justin (#16) | ||||||
Did not attend 21. Quix, Ty (#12) | ||||||
Did not attend 22. Singh, Manroop (#13) | ||||||
Did not attend 23. Singh, Paramdeep (#26) | ||||||
Did not attend 24. Thompson, Mark | ||||||
Did not attend 25. Thorn, Cooper (#14) | ||||||
Did not attend 26. Trounce, Deakin (#20) | ||||||
Brunswick Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Avotins, Anthony (#2) | ||||||
Did not attend 2. Dean, Jack (#3) | ||||||
Did not attend 3. Devine, Andrew (#27) | ||||||
Did not attend 4. Di Florio, Charlie (#22) | ||||||
Did not attend 5. Di Florio, Nicoli (#23) | ||||||
Did not attend 6. Drew, Finley (#17) | ||||||
Did not attend 7. Drew, Jason (#16) | ||||||
Did not attend 8. Haupstein, Elijah (#4) | ||||||
Did not attend 9. Jonasen, Brad (#5) | ||||||
Did not attend 10. Jones, Liem (#1) | ||||||
Did not attend 11. Jones, Sam | ||||||
Did not attend 12. Kennedy, Graeme (#6) | ||||||
Did not attend 13. Little, Chris (#10) | ||||||
Did not attend 14. Mason, William (#25) | ||||||
Did not attend 15. Olyve, Eric (#18) | ||||||
Did not attend 16. Orbell, Antonio (#21) | ||||||
Did not attend 17. Peace, Fergus (#8) | ||||||
Did not attend 18. Pearless, Connor (#24) | ||||||
Did not attend 19. Perich, Brendan (#14) | ||||||
Did not attend 20. Perry, Alexander (#26) | ||||||
Did not attend 21. Perry, Jarrod (#15) | ||||||
Did not attend 22. Sargent, Jeremy (#12) | ||||||
Did not attend 23. Schofield, Tee (#13) | ||||||
Did not attend 24. Sharrock, Sam (#7) | ||||||
Did not attend 25. Singh, Karnail (#9) | ||||||
Did not attend 26. Smith-Holley, Dean (#19) | ||||||
Did not attend 27. Whyte, Toby (#20) | ||||||
Did not attend 28. Yonson, Ben |
Other matches between these teams
Round 6
Sat 17 May 2025
12:30
Sat 17 May 2025
12:30