2025 Senior Competition · Men's Metro 2 North West - 2025 · Round 18
Results for this match are not currently available.
Date & time
Sun 24 Aug 2025 11:00
Venue
Footscray Hockey ClubMcIvor Reserve, Fogarty Ave, Yarraville VIC 3013
Field
ASF
Match card
Footscray Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Abboud, Eskander (#22) | ||||||
Did not attend 2. Babb, Martin (Captain) (#23) | ||||||
Did not attend 3. Blay, Daniel (#24) | ||||||
Did not attend 4. Bray, MinHo (#14) | ||||||
Did not attend 5. Bugeja, Bradley (#34) | ||||||
Did not attend 6. Croser, Russell (#39) | ||||||
Did not attend 7. Dmytrenko, Cooper (#25) | ||||||
Did not attend 8. Dmytrenko, Russell (#9) | ||||||
Did not attend 9. Douglas, Hamish (#32) | ||||||
Did not attend 10. Fensome, Alex (#2) | ||||||
Did not attend 11. Feruglio, Seth (#27) | ||||||
Did not attend 12. Feruglio, Shaun (#13) | ||||||
Did not attend 13. Fusco, Benjamin (#11) | ||||||
Did not attend 14. Gale, Mathew (#33) | ||||||
Did not attend 15. Graham, Ned (#7) | ||||||
Did not attend 16. Gregory, Alexander (#21) | ||||||
Did not attend 17. Grosz, Alex (#37) | ||||||
Did not attend 18. Grosz, Julius (#26) | ||||||
Did not attend 19. Hopkins, Greg (#30) | ||||||
Did not attend 20. Kelly, Chris (#40) | ||||||
Did not attend 21. McKellar, Andrew (#36) | ||||||
Did not attend 22. McKellar, Patrick (#20) | ||||||
Did not attend 23. Mill, Andrew (#35) | ||||||
Did not attend 24. Mill, Harrison (#28) | ||||||
Did not attend 25. Murthy, Karthik (#4) | ||||||
Did not attend 26. Murthy, Kiran (#5) | ||||||
Did not attend 27. MUTASA, TAWANDA (#10) | ||||||
Did not attend 28. Peacock, Dylan (#38) | ||||||
Did not attend 29. Peacock, Geoff (#3) | ||||||
Did not attend 30. Rozario, Dale (#12) | ||||||
Did not attend 31. Vance, Matthew (#29) | ||||||
Did not attend 32. Wicking, Stuart (#31) | ||||||
PEGS Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Baird, Anthony | ||||||
Did not attend 2. Barker, James | ||||||
Did not attend 3. Berns, Hayden | ||||||
Did not attend 4. Bird, Dean | ||||||
Did not attend 5. Brook, James | ||||||
Did not attend 6. Brook, Joshua | ||||||
Did not attend 7. Brown, Tom (#39) | ||||||
Did not attend 8. Cesar, Gary (#37) | ||||||
Did not attend 9. Cosgrave, Sean (#7) | ||||||
Did not attend 10. Cuttell, James (#8) | ||||||
Did not attend 11. Dredge, William (#9) | ||||||
Did not attend 12. Ford, John (#10) | ||||||
Did not attend 13. Francis, Andrew (#16) | ||||||
Did not attend 14. Gaggiano, Joseph (#11) | ||||||
Did not attend 15. Gibney, Jack (#12) | ||||||
Did not attend 16. Grimmett, Drew (#13) | ||||||
Did not attend 17. Grimmett, Zachariah (#38) | ||||||
Did not attend 18. Hall, Harry (#34) | ||||||
Did not attend 19. Henderson, William (#14) | ||||||
Did not attend 20. Hinde, Kenji (#40) | ||||||
Did not attend 21. Houten, Mitchell (#33) | ||||||
Did not attend 22. Kaltner, Colin (#15) | ||||||
Did not attend 23. Kinton, David (#17) | ||||||
Did not attend 24. Kneebone, Daniel (#18) | ||||||
Did not attend 25. Leris, Alexander (#19) | ||||||
Did not attend 26. May, Graham (#36) | ||||||
Did not attend 27. Mccallum, Lachlan (#20) | ||||||
Did not attend 28. McCubbin, James (#21) | ||||||
Did not attend 29. McCulloch, James (#22) | ||||||
Did not attend 30. McCulloch, Joshua (#23) | ||||||
Did not attend 31. Millman, William (#24) | ||||||
Did not attend 32. Nightingale, Angus (#25) | ||||||
Did not attend 33. Ogier, Samuel (#35) | ||||||
Did not attend 34. Overton, Alexander (#26) | ||||||
Did not attend 35. Payne, Jack (#27) | ||||||
Did not attend 36. Perham, Jake (#28) | ||||||
Did not attend 37. Senior, Lachlan (#29) | ||||||
Did not attend 38. Smith, Michael (#30) | ||||||
Did not attend 39. Tuite, David (#31) | ||||||
Did not attend 40. Wills, Benjamin (#32) |
Other matches between these teams
Round 9
Sun 15 Jun 2025
17:00
Sun 15 Jun 2025
17:00
PEGS Sporting Fields
PSF2