2025 Senior Competition · Men's Metro 2 North West - 2025 · Round 10
Date & time
Sat 21 Jun 2025 14:00
Venue
Hume Hockey Centre450 Grand Blvd, Craigieburn VIC 3064
Field
HUM
Match card
Hume Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Clough, Jarryd (Captain) (#2) | ||||||
Attended 2. Cockshott, James (#3) | ||||||
Attended 3. Donnan, Todd (#5) | 1 | |||||
Did not attend 4. Fernandez, Andrew (#9) | ||||||
Did not attend 5. Foley, Matt (#10) | ||||||
Did not attend 6. Howard, Kevin (#11) | ||||||
Did not attend 7. Isaac, Brandon (#12) | ||||||
Attended 8. Jeevaratnam, Janardan (#1) | ||||||
Did not attend 9. Jephcott, Caleb (#13) | ||||||
Did not attend 10. Lowman, Joshua (#22) | ||||||
Attended 11. Luttrell, Issac (#14) | 1 | |||||
Attended 12. Luttrell, Matthew (#6) | ||||||
Attended 13. Magee, Nicholas (#15) | ||||||
Attended 14. McMahon, Peter (#17) | ||||||
Did not attend 15. Moreira, Cheyne (#16) | ||||||
Attended 16. Nooteboom, Tim (#26) | ||||||
Attended 17. Pearce, David (#7) | 1 | |||||
Did not attend 18. Pearce, Kade (#4) | ||||||
Attended 19. Sacco, Nicholas (#23) | 1 | |||||
Did not attend 20. Singh, Amandeep (#27) | ||||||
Attended 21. Singh, Charanjeet (#24) | ||||||
Did not attend 22. Singh, Gurjass (#8) | ||||||
Did not attend 23. Valentine, Justin (#21) | ||||||
Attended 24. Weerasingha, Gihan (#25) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Falkland, Samuel | ||||||
Ponnathota, Sandeep |
PEGS Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Baird, Anthony | ||||||
Did not attend 2. Barker, James | ||||||
Attended 3. Berns, Hayden | 1 | |||||
Did not attend 4. Bird, Dean | ||||||
Did not attend 5. Brook, James | ||||||
Did not attend 6. Brook, Joshua | ||||||
Did not attend 7. Brown, Tom (#39) | ||||||
Attended 8. Cesar, Gary (#37) | 1 | |||||
Did not attend 9. Cosgrave, Sean (#7) | ||||||
Did not attend 10. Cuttell, James (#8) | ||||||
Did not attend 11. Dredge, William (#9) | ||||||
Attended 12. Ford, John (#10) | ||||||
Did not attend 13. Francis, Andrew (#16) | ||||||
Did not attend 14. Gaggiano, Joseph (#11) | ||||||
Attended 15. Gibney, Jack (#12) | ||||||
Attended 16. Grimmett, Drew (#13) | ||||||
Did not attend 17. Grimmett, Zachariah (#38) | ||||||
Attended 18. Hall, Harry (#34) | 1 | |||||
Did not attend 19. Henderson, William (#14) | ||||||
Did not attend 20. Hinde, Kenji (#40) | ||||||
Did not attend 21. Houten, Mitchell (#33) | ||||||
Did not attend 22. Kaltner, Colin (#15) | ||||||
Did not attend 23. Kinton, David (#17) | ||||||
Attended 24. Kneebone, Daniel (#18) | 1 | |||||
Did not attend 25. Leris, Alexander (#19) | ||||||
Did not attend 26. May, Graham (#36) | ||||||
Attended 27. Mccallum, Lachlan (#20) | ||||||
Did not attend 28. McCubbin, James (#21) | ||||||
Did not attend 29. McCulloch, James (#22) | ||||||
Did not attend 30. McCulloch, Joshua (#23) | ||||||
Did not attend 31. Millman, William (#24) | ||||||
Did not attend 32. Nightingale, Angus (#25) | ||||||
Attended 33. Ogier, Samuel (#35) | ||||||
Attended 34. Overton, Alexander (#26) | ||||||
Did not attend 35. Payne, Jack (#27) | ||||||
Did not attend 36. Perham, Jake (#28) | ||||||
Attended 37. Senior, Lachlan (#29) | ||||||
Did not attend 38. Smith, Michael (#30) | ||||||
Attended 39. Tuite, David (#31) | ||||||
Did not attend 40. Wills, Benjamin (#32) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 1
Sat 05 Apr 2025
15:30
Sat 05 Apr 2025
15:30
PEGS Sporting Fields
PSF2