2025 Senior Competition · Men's Metro 2 North West - 2025 · Round 4
Date & time
Sun 04 May 2025 12:30
Venue
Melton Hockey Ground132 Bridge Rd, Strathtulloh VIC 3338
Field
MEL
Match card
Melton Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Allen, Mark (#9) | ||||||
Attended 2. Altham, Shane (#5) | ||||||
Attended 3. Bairstow, Michael (#1) | ||||||
Attended 4. Blackwell, Oliver (#19) | ||||||
Did not attend 5. Bonnici, Bradley (#25) | ||||||
Did not attend 6. BROWN, Daniel (Captain) (#21) | ||||||
Did not attend 7. Brown, Owen (#22) | ||||||
Did not attend 8. Caiafa, Joe (#23) | ||||||
Attended 9. Gray, Robert (#20) | ||||||
Attended 10. Haddy, Thomas (#14) | ||||||
Attended 11. HERMENCE, JONAH (#10) | ||||||
Did not attend 12. Holahan, Sebastian (#18) | ||||||
Attended 13. Lawrence, Geoffrey (#16) | ||||||
Did not attend 14. Lawrence, stephen (#4) | ||||||
Did not attend 15. Marshall, Harrison (#7) | ||||||
Attended 16. McLaren, Scott (#15) | ||||||
Attended 17. Murphy, Levi (#6) | 1 | |||||
Did not attend 18. Otter, Cooper (#2) | ||||||
Attended 19. Otter, Edward (#3) | ||||||
Attended 20. Sia, Tristan Arthur Lee (#8) | 1 | |||||
Did not attend 21. Simpson, Matthew (#17) | ||||||
Did not attend 22. Simpson, Mitchell (#12) | ||||||
Attended 23. Taylor, Harvey (#13) | ||||||
Attended 24. Vella-van Kassel, Chris (#11) | 1 | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
BROWN, Daniel | ||||||
Brown, Owen |
PEGS Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Baird, Anthony | ||||||
Did not attend 2. Barker, James | ||||||
Attended 3. Berns, Hayden | ||||||
Did not attend 4. Bird, Dean | ||||||
Did not attend 5. Brook, James | ||||||
Did not attend 6. Brook, Joshua | ||||||
Did not attend 7. Brown, Tom (#39) | ||||||
Attended 8. Cesar, Gary (#37) | ||||||
Attended 9. Cosgrave, Sean (#7) | ||||||
Attended 10. Cuttell, James (#8) | 1 | |||||
Did not attend 11. Dredge, William (#9) | ||||||
Did not attend 12. Ford, John (#10) | ||||||
Did not attend 13. Francis, Andrew (#16) | ||||||
Did not attend 14. Gaggiano, Joseph (#11) | ||||||
Attended 15. Gibney, Jack (#12) | ||||||
Attended 16. Grimmett, Drew (#13) | 1 | |||||
Did not attend 17. Grimmett, Zachariah (#38) | ||||||
Attended 18. Hall, Harry (#34) | 1 | |||||
Did not attend 19. Henderson, William (#14) | ||||||
Did not attend 20. Hinde, Kenji (#40) | ||||||
Attended 21. Houten, Mitchell (#33) | ||||||
Did not attend 22. Kaltner, Colin (#15) | ||||||
Did not attend 23. Kinton, David (#17) | ||||||
Attended 24. Kneebone, Daniel (#18) | 1 | |||||
Did not attend 25. Leris, Alexander (#19) | ||||||
Attended 26. May, Graham (#36) | ||||||
Attended 27. Mccallum, Lachlan (#20) | ||||||
Did not attend 28. McCubbin, James (#21) | ||||||
Did not attend 29. McCulloch, James (#22) | ||||||
Did not attend 30. McCulloch, Joshua (#23) | ||||||
Attended 31. Millman, William (#24) | ||||||
Did not attend 32. Nightingale, Angus (#25) | ||||||
Did not attend 33. Ogier, Samuel (#35) | ||||||
Did not attend 34. Overton, Alexander (#26) | ||||||
Did not attend 35. Payne, Jack (#27) | ||||||
Did not attend 36. Perham, Jake (#28) | ||||||
Did not attend 37. Senior, Lachlan (#29) | ||||||
Did not attend 38. Smith, Michael (#30) | ||||||
Did not attend 39. Tuite, David (#31) | ||||||
Did not attend 40. Wills, Benjamin (#32) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 13
Sun 20 Jul 2025
15:30
Sun 20 Jul 2025
15:30
PEGS Sporting Fields
PSF1