2025 Senior Competition · Men's Metro 2 East - 2025 · Round 7
Date & time
Sat 24 May 2025 14:00
Venue
Wantirna Reserve61 Mountain Hwy, Wantirna VIC 3152
Field
KNX
Match card
Knox Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Balasooriya Lekamlage, Nisura Yasaswin Balasooriya (Captain) (#3) | ||||||
Attended 2. Brooks, Geoffrey (#24) | ||||||
Attended 3. Brooks, Lachlan (#2) | ||||||
Did not attend 4. Chong, Marcus (#5) | ||||||
Attended 5. Collard, Riley (#18) | ||||||
Did not attend 6. Cullen, Cooper (#12) | ||||||
Did not attend 7. Dowse, Daniel (#4) | ||||||
Attended 8. Ellwood, Jaimee (#14) | ||||||
Attended 9. Errey, Bryce (#6) | ||||||
Attended 10. Fisher, Andrew | ||||||
Attended 11. Fisher, James | ||||||
Did not attend 12. Furze, Nathan (#13) | ||||||
Did not attend 13. Hart, Brendan (#8) | ||||||
Did not attend 14. Hart, Ryder (#15) | ||||||
Attended 15. Jafari, Reza (#16) | ||||||
Attended 16. Johnson, Curtis (#7) | ||||||
Attended 17. Luk, Chi Tat (#20) | ||||||
Did not attend 18. Mann, Courtney (#17) | ||||||
Attended 19. Mckenzie, Brad (#25) | ||||||
Did not attend 20. Owen, Stuart (#1) | ||||||
Did not attend 21. Schulz, Jonathon (#23) | ||||||
Did not attend 22. Singh, Sarj (#21) | ||||||
Attended 23. Singh, Sher (#9) | ||||||
Attended 24. Tabone, Robert (#19) | ||||||
Attended 25. Toogood, Samuel (#22) | ||||||
Attended 26. Vlek, Hudson |
Old East Malvern Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Cowhey, Stephen | ||||||
Attended 2. Double, Pieter (#14) | ||||||
Attended 3. Greenough, Callum (Captain) (#2) | 1 | |||||
Attended 4. Greenough, John (#3) | ||||||
Attended 5. Hamlyn, William (#13) | ||||||
Did not attend 6. Lawrence, Zac (#4) | ||||||
Did not attend 7. McNab, William (#17) | ||||||
Did not attend 8. Morris, Sam (#5) | ||||||
Attended 9. Nguyen, Dan (#6) | ||||||
Attended 10. Nguyen, Winston (#15) | ||||||
Attended 11. OSBORNE-SMITH, MALCOLM (#7) | ||||||
Did not attend 12. Robertson, Lyndon (#18) | ||||||
Did not attend 13. Robinson, Andrew (#16) | ||||||
Attended 14. Ross, Paul (#8) | ||||||
Attended 15. Samson, Craig (#9) | ||||||
Attended 16. Smith, Anthony (#10) | 2 | |||||
Attended 17. wilkinson, cam (#11) | ||||||
Attended 18. Wilkinson, Charlie (#12) | ||||||
Other matches between these teams
Round 11
Sun 29 Jun 2025
14:00
Sun 29 Jun 2025
14:00