2025 Senior Competition · Men's Pennant C - 2025 · Round 10
Results for this match are not currently available.
Date & time
Sun 22 Jun 2025 12:00
Venue
State Sport Centres, Parkville10 Brens Drive, Parkville, ViC
Field
P-1
Match card
Melbourne University Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Banks, Joe (#7) | ||||||
Did not attend 2. Bennett, Gus (#19) | ||||||
Did not attend 3. Boltwood, Paul (#1) | ||||||
Did not attend 4. Boundy, Tim (#14) | ||||||
Did not attend 5. Broadhurst, Arun (#6) | ||||||
Did not attend 6. Darvall, Taj (#12) | ||||||
Did not attend 7. Di Rico, Robert (#21) | ||||||
Did not attend 8. Egan, Peter (#5) | ||||||
Did not attend 9. Farthing, James (#2) | ||||||
Did not attend 10. French, Cameron (#8) | ||||||
Did not attend 11. Gale, Alex (#20) | ||||||
Did not attend 12. Gilchrist, James (#3) | ||||||
Did not attend 13. Hale, Rob (#11) | ||||||
Did not attend 14. Hansen, Tim (#15) | ||||||
Did not attend 15. Martin, David (#9) | ||||||
Did not attend 16. McCaw, James (#4) | ||||||
Did not attend 17. McWaters, Callum (#22) | ||||||
Did not attend 18. Moore, William (#16) | ||||||
Did not attend 19. Norton, Chris (#10) | ||||||
Did not attend 20. O'Connor, Dan (Captain) (#13) | ||||||
Did not attend 21. Paice, Andrew (#18) | ||||||
Did not attend 22. Price, Cooper (#17) | ||||||
Did not attend 23. Symington, David | ||||||
Camberwell Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Avil, Lachlan (#27) | ||||||
Did not attend 2. Balson, Sam (#8) | ||||||
Did not attend 3. Bell, Ollie (#4) | ||||||
Did not attend 4. Bozzone, Matteo (#11) | ||||||
Did not attend 5. Chadwick, Ben (#20) | ||||||
Did not attend 6. Chadwick, Hugh (#24) | ||||||
Did not attend 7. DREHER, LACHLAN (#2) | ||||||
Did not attend 8. English, Alex (#9) | ||||||
Did not attend 9. Kohne, Thomas (#25) | ||||||
Did not attend 10. Lourey, Henry (#19) | ||||||
Did not attend 11. Martin, Timothy (#18) | ||||||
Did not attend 12. Murray, Angus (#13) | ||||||
Did not attend 13. Newell, Eamon (#7) | ||||||
Did not attend 14. O'Brien, James (#21) | ||||||
Did not attend 15. Pike, Edward (#3) | ||||||
Did not attend 16. Pratt, David (#10) | ||||||
Did not attend 17. Rappos, Andrew (#23) | ||||||
Did not attend 18. Sach, Alasdair (#26) | ||||||
Did not attend 19. Simmenauer, Lachlan (#16) | ||||||
Did not attend 20. Smolarek, Kaz (#12) | ||||||
Did not attend 21. Sowada, Roman (#1) | ||||||
Did not attend 22. Thomas, Finn (#17) | ||||||
Did not attend 23. Tsui, Daniel (#5) | ||||||
Did not attend 24. Tsui, Thomas (#6) | ||||||
Did not attend 25. Veitch, William (#14) | ||||||
Did not attend 26. white, Darcy (#22) | ||||||
Did not attend 27. Yeung, Christopher (Chun Kit) (#15) |
Other matches between these teams
Round 1
Sun 06 Apr 2025
13:00
Sun 06 Apr 2025
13:00