2025 Senior Competition · Men's Premier League Reserves - 2025 · Round 14
Results for this match are not currently available.
Date & time
Sun 27 Jul 2025 17:00
Venue
Southern United Hockey ClubSouthern United Hockey Club, Kingston Heath Reserve, 102 Farm Road, Cheltenham VIC 3192
Field
MBN
Match card
Southern United Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Carter, Jack | ||||||
Did not attend 2. Davey, Adam | ||||||
Did not attend 3. Davey, Nick (#19) | ||||||
Did not attend 4. Desmond, Alex (#3) | ||||||
Did not attend 5. Eddy, Dominic (#18) | ||||||
Did not attend 6. Edmunds, Aaron (#4) | ||||||
Did not attend 7. Green, Alexander (#5) | ||||||
Did not attend 8. Hall, Edward (#6) | ||||||
Did not attend 9. Heagney, Ryan (#7) | ||||||
Did not attend 10. Hull, Kobi (#8) | ||||||
Did not attend 11. James, Alex (#9) | ||||||
Did not attend 12. Layzell, Hamish (#10) | ||||||
Did not attend 13. Lewis, Toby (#11) | ||||||
Did not attend 14. Papadopoulos, Anthony (#17) | ||||||
Did not attend 15. Pearce, Michael (#12) | ||||||
Did not attend 16. Quenette, Micah (#20) | ||||||
Did not attend 17. Schmidtke, Luca (#13) | ||||||
Did not attend 18. Williams, Ashton (#14) | ||||||
Did not attend 19. Workman, Taine (#15) | ||||||
Did not attend 20. Wright, Henry (#16) | ||||||
MCC Hockey Section
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Anderson, Joshua | ||||||
Did not attend 2. Bailey, Aaron (#60) | ||||||
Did not attend 3. Baker, Declan (#20) | ||||||
Did not attend 4. Bell, Logan (#65) | ||||||
Did not attend 5. Davis, Matthew (#61) | ||||||
Did not attend 6. Evans, Campbell (#62) | ||||||
Did not attend 7. Hope, Mitchell (#1) | ||||||
Did not attend 8. Knight, Jason (#23) | ||||||
Did not attend 9. Lawler, William (#14) | ||||||
Did not attend 10. McCashin, Liam (#46) | ||||||
Did not attend 11. McGregor, Andrew (#48) | ||||||
Did not attend 12. McKeever, Jeremy (#42) | ||||||
Did not attend 13. McKeever, Simon (#16) | ||||||
Did not attend 14. Naylor, Xavier (#29) | ||||||
Did not attend 15. Parsotam, Rakesh (Captain) (#9) | ||||||
Did not attend 16. Redman, Luc (#47) | ||||||
Did not attend 17. Redman, Shaun (#38) | ||||||
Did not attend 18. Rollinson, Duncan (#3) | ||||||
Did not attend 19. Self, Russell (#40) | ||||||
Did not attend 20. Stirling, Benjamin (#6) | ||||||
Did not attend 21. Tracy, Joshua (#34) | ||||||
Did not attend 22. Tracy, William (#63) | ||||||
Did not attend 23. Tully, Patrick (#49) | ||||||
Did not attend 24. Walsh, Jayme (#53) | ||||||
Did not attend 25. waters, freddy (#64) | ||||||
Did not attend 26. Weller, Jack (#13) | ||||||
Did not attend 27. Weller, Thomas (#21) | ||||||
Did not attend 28. Wilson, Jack (#33) | ||||||
Did not attend 29. Wilson, Thomas (#17) |
Other matches between these teams
Round 3
Sat 26 Apr 2025
14:00
Sat 26 Apr 2025
14:00