2025 Senior Competition · Women's Pennant B - 2025 · Round 2
Date & time
Sun 13 Apr 2025 12:30
Venue
Southern United Hockey ClubSouthern United Hockey Club, Kingston Heath Reserve, 102 Farm Road, Cheltenham VIC 3192
Field
MBN
Match card
Southern United Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Barty, Lisa (#18) | ||||||
Attended 2. Boshoff, Maryke | ||||||
Did not attend 3. Brown, Emily | ||||||
Did not attend 4. Copley, Ella (#19) | ||||||
Did not attend 5. de Araugo, Lizzie (#4) | ||||||
Attended 6. de Bell, Greta (#5) | ||||||
Did not attend 7. Hickey, Samantha (#6) | ||||||
Attended 8. Hoult, Sienna (#7) | ||||||
Did not attend 9. Hunter, Eve (#14) | ||||||
Attended 10. Lawry, Elise (#8) | 1 | |||||
Attended 11. Linstrom, Mila-Mae (#15) | ||||||
Did not attend 12. MacLennan, Amelie (#9) | ||||||
Attended 13. Makowski, Lucy (#1) | 1 | |||||
Did not attend 14. Mcivor, Ashlee (#10) | ||||||
Did not attend 15. Mullins, Amelia (#17) | ||||||
Attended 16. paterson, mandi (#11) | ||||||
Attended 17. Redfern, Eva (#12) | ||||||
Did not attend 18. Reid, Matilda (#16) | ||||||
Attended 19. Simmons, Alisia (#13) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Copley, Ella | ||||||
Dickson, Abigail | ||||||
Hoult, Neve | ||||||
Mullins, Amelia | ||||||
Turner, Louise | ||||||
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Footscray Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Blay, Cindy (#3) | ||||||
Did not attend 2. Burke, Therese (#34) | ||||||
Did not attend 3. Christofi, Alice (#36) | ||||||
Did not attend 4. Glekas, Brianna (#32) | ||||||
Attended 5. Higgins, Zoe (#11) | ||||||
Attended 6. Jeromson, Hayley (#27) | ||||||
Did not attend 7. Lanyon, Madeleine (#31) | ||||||
Did not attend 8. Lanyon, Tia (#28) | ||||||
Did not attend 9. Neville, Kate (#21) | ||||||
Did not attend 10. Pratt, Jessica (#22) | ||||||
Did not attend 11. Probert, Lola (#37) | ||||||
Attended 12. Rose, Jordan (#8) | ||||||
Did not attend 13. Samra, Puneet Kaur (#29) | ||||||
Attended 14. sheehan, ally (#38) | ||||||
Attended 15. Sondhu, Iris (#35) | ||||||
Attended 16. Thomas, Susan (#18) | ||||||
Did not attend 17. Virtuoso, Chiara (#33) | ||||||
Attended 18. Virtuoso, Nicole (#19) | ||||||
Attended 19. Virtuoso, Sienna (#2) | ||||||
Attended 20. Watts, Abigail (Captain) (#13) | ||||||
Attended 21. Zeinou, Safiyah (#30) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Jeromson, Lilah | ||||||
Sidoti, Elio | ||||||
Wynn, Emmy |
Other matches between these teams
Round 11
Sun 29 Jun 2025
12:30
Sun 29 Jun 2025
12:30