2025 Senior Competition · Men's Pennant E North West - 2025 · Round 12
Results for this match are not currently available.
Date & time
Sat 05 Jul 2025 14:00
Venue
PEGS Sporting Fields127 Wright Rd, Keilor Park VIC 3042
Field
PSF2
Match card
PEGS Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Alcock, Tyson | ||||||
Did not attend 2. Aruliah, Neil | ||||||
Did not attend 3. Asirwatham, Noah | ||||||
Did not attend 4. Baird, Anthony | ||||||
Did not attend 5. Berns, Hayden | ||||||
Did not attend 6. Bird, Dean | ||||||
Did not attend 7. Bluschke, Glen | ||||||
Did not attend 8. Brook, James | ||||||
Did not attend 9. Brook, Joshua | ||||||
Did not attend 10. Camm, Matthew (#40) | ||||||
Did not attend 11. de Salis, Edward (#44) | ||||||
Did not attend 12. Dredge, William (#10) | ||||||
Did not attend 13. Fernandez, Keith (#37) | ||||||
Did not attend 14. Ford, John (#11) | ||||||
Did not attend 15. Fortelny, Maximilian (#12) | ||||||
Did not attend 16. Francis, Andrew (#13) | ||||||
Did not attend 17. Gaggiano, Joseph (#14) | ||||||
Did not attend 18. Grimmett, Drew (#15) | ||||||
Did not attend 19. Hall, Harry (#46) | ||||||
Did not attend 20. Henderson, William (#16) | ||||||
Did not attend 21. Johnston, Connor (#17) | ||||||
Did not attend 22. Kaltner, Colin (#18) | ||||||
Did not attend 23. Kaltner, Luca (#19) | ||||||
Did not attend 24. Kinton, David (#20) | ||||||
Did not attend 25. Kneebone, Daniel (#21) | ||||||
Did not attend 26. Kostandinov, Nicholas (#22) | ||||||
Did not attend 27. Leris, Alexander (#23) | ||||||
Did not attend 28. May, Graham (#45) | ||||||
Did not attend 29. McCubbin, James (#24) | ||||||
Did not attend 30. McCulloch, James (#25) | ||||||
Did not attend 31. McCulloch, Joshua (#26) | ||||||
Did not attend 32. Mortimer, Andrew (#39) | ||||||
Did not attend 33. Munro, Clancy (#42) | ||||||
Did not attend 34. Nightingale, Angus (#27) | ||||||
Did not attend 35. Nimorakiotakis, Noah (#28) | ||||||
Did not attend 36. Overton, Alexander (#29) | ||||||
Did not attend 37. Overton, Patrick (#30) | ||||||
Did not attend 38. Payne, Jack (#31) | ||||||
Did not attend 39. Perham, Jake (#36) | ||||||
Did not attend 40. Senior, Lachlan (#32) | ||||||
Did not attend 41. Smith, Michael | ||||||
Did not attend 42. Taylor, Jeremy (#33) | ||||||
Did not attend 43. Urie, Peter (#38) | ||||||
Did not attend 44. Wills, Benjamin (#34) | ||||||
Did not attend 45. Wright, Bailey (#43) | ||||||
Did not attend 46. Wu, Maurice (#35) |
Craigieburn Falcons Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Cheema, Amandeep S | ||||||
Did not attend 2. Dhillon, Viraj (#17) | ||||||
Did not attend 3. GAHLAY, GURINDER SINGH (#25) | ||||||
Did not attend 4. Garcha, Ashmandeep Singh (#18) | ||||||
Did not attend 5. Gill, Harinder singh (#2) | ||||||
Did not attend 6. Gill, Harveer (#3) | ||||||
Did not attend 7. Gill, Manpreet (#4) | ||||||
Did not attend 8. Gill, Prabhdeep (#5) | ||||||
Did not attend 9. Hundal, Khushbaaz (#6) | ||||||
Did not attend 10. Jawandha, Udayveer (Captain) (#7) | ||||||
Did not attend 11. Jhajj, Deep (#19) | ||||||
Did not attend 12. Khaira, Japjeet Singh (#8) | ||||||
Did not attend 13. Kharoud, Rupptaz (#24) | ||||||
Did not attend 14. Maan, Agampreet (#22) | ||||||
Did not attend 15. Mangat, Abijot Singh (#9) | ||||||
Did not attend 16. Mangat, Inderjeet (#21) | ||||||
Did not attend 17. Sandhu, Udaiveer (#23) | ||||||
Did not attend 18. Sidhu, Karanbir (#26) | ||||||
Did not attend 19. Singh Chugh, Yuvraj (#14) | ||||||
Did not attend 20. Singh, Jagjeet (#16) | ||||||
Did not attend 21. Singh, Kulwinder (#10) | ||||||
Did not attend 22. Singh, Rabtej (#12) | ||||||
Did not attend 23. Singh, Ramandeep (#20) | ||||||
Did not attend 24. Singh, Tanveer (#13) | ||||||
Did not attend 25. Sran, Ravish (#15) | ||||||
Other matches between these teams
Round 3
Sat 26 Apr 2025
14:00
Sat 26 Apr 2025
14:00