2025 Senior Competition · Men's Pennant D North West - 2025 · Round 7
Results for this match are not currently available.
Date & time
Sat 24 May 2025 15:30
Venue
PEGS Sporting Fields127 Wright Rd, Keilor Park VIC 3042
Field
PSF2
Match card
PEGS Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Alcock, Justyn (#36) | ||||||
Did not attend 2. Alcock, Tyson (#1) | ||||||
Did not attend 3. Arjun, Anoop (#2) | ||||||
Did not attend 4. Aruliah, Neil (#3) | ||||||
Did not attend 5. Asirwatham, Noah (#4) | ||||||
Did not attend 6. Baird, Anthony (#5) | ||||||
Did not attend 7. Banyard, James (#40) | ||||||
Did not attend 8. Barnes, Lachlan (#38) | ||||||
Did not attend 9. Bluschke, Glen (#6) | ||||||
Did not attend 10. Brook, James (#7) | ||||||
Did not attend 11. Brook, Joshua (#8) | ||||||
Did not attend 12. Conn, Noah (#9) | ||||||
Did not attend 13. Curtis, Jayden (#10) | ||||||
Did not attend 14. Dredge, William (#11) | ||||||
Did not attend 15. Earl, Ross (#12) | ||||||
Did not attend 16. Fernandez, Keith (#43) | ||||||
Did not attend 17. Fortelny, Maximilian (#13) | ||||||
Did not attend 18. Francis, Andrew (#14) | ||||||
Did not attend 19. Francis, Charlie (#39) | ||||||
Did not attend 20. Henderson, William (#15) | ||||||
Did not attend 21. Hibbert, Sam (#16) | ||||||
Did not attend 22. Iyer, Shiv (#17) | ||||||
Did not attend 23. Johnston, Connor (#18) | ||||||
Did not attend 24. Kaltner, Colin (#19) | ||||||
Did not attend 25. Kaltner, Luca (#20) | ||||||
Did not attend 26. Kinton, David (#21) | ||||||
Did not attend 27. Kostandinov, Nicholas (#22) | ||||||
Did not attend 28. Leris, Alexander (#23) | ||||||
Did not attend 29. Manning, Riley (#42) | ||||||
Did not attend 30. McCubbin, James (#24) | ||||||
Did not attend 31. McCulloch, James (#25) | ||||||
Did not attend 32. Micallef, Adan (#26) | ||||||
Did not attend 33. Mortimer, Oliver (#27) | ||||||
Did not attend 34. Nightingale, Angus (#28) | ||||||
Did not attend 35. Nimorakiotakis, Noah (#29) | ||||||
Did not attend 36. Overton, Patrick (#30) | ||||||
Did not attend 37. Pitcher, Benjamin (#41) | ||||||
Did not attend 38. Saporito, Lachlan (#31) | ||||||
Did not attend 39. Smith, Connor (#33) | ||||||
Did not attend 40. Taylor, Jeremy (#44) | ||||||
Did not attend 41. Tzimos, Leon (#34) | ||||||
Did not attend 42. Wu, Maurice (#35) | ||||||
Did not attend 43. Zagarella, Patrick (#37) |
Footscray Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Bezzobs, Ewan (#25) | ||||||
Did not attend 2. Brown, Keith (#12) | ||||||
Did not attend 3. Bugeja, Bradley (#10) | ||||||
Did not attend 4. Crismale, Timothy (#15) | ||||||
Did not attend 5. D'Agostino, Jake (#13) | ||||||
Did not attend 6. Darragh, Haydn (#8) | ||||||
Did not attend 7. Dolence, Max (#18) | ||||||
Did not attend 8. Douglas, Hamish (#22) | ||||||
Did not attend 9. Fowler, Caleb (#27) | ||||||
Did not attend 10. Gale, Mathew (#11) | ||||||
Did not attend 11. Gray, Jez (Captain) (#1) | ||||||
Did not attend 12. Isorena, Hernie (#6) | ||||||
Did not attend 13. Johnston, Fred (#4) | ||||||
Did not attend 14. Kosowski, Latham (#19) | ||||||
Did not attend 15. McMahon, Jasper (#5) | ||||||
Did not attend 16. Meyer, Bastien (#26) | ||||||
Did not attend 17. Payne, Daniel (#21) | ||||||
Did not attend 18. Putscher, Samuel (#16) | ||||||
Did not attend 19. Randall, Adrian (#2) | ||||||
Did not attend 20. Rossato, Max (#24) | ||||||
Did not attend 21. SARWAR, ARSLAN (#14) | ||||||
Did not attend 22. Sinclair, Aidan (#3) | ||||||
Did not attend 23. Tilders, Oscar (#9) | ||||||
Did not attend 24. Toussaint, Archie (#7) | ||||||
Did not attend 25. Whitaker, Fred (#17) | ||||||
Did not attend 26. Wiseman, Andrew (#20) | ||||||
Did not attend 27. Wiseman, Chris (#23) | ||||||
Other matches between these teams
Round 2
Sat 12 Apr 2025
14:00
Sat 12 Apr 2025
14:00
Round 12
Sun 06 Jul 2025
14:00
Sun 06 Jul 2025
14:00
Round 17
Sat 16 Aug 2025
14:00
Sat 16 Aug 2025
14:00
PEGS Sporting Fields
PSF1