2025 Senior Competition · Men's Pennant D North West - 2025 · Round 4
Date & time
Sun 04 May 2025 17:00
Venue
PEGS Sporting Fields127 Wright Rd, Keilor Park VIC 3042
Field
PSF2
Match card
PEGS Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Alcock, Justyn (#36) | ||||||
Did not attend 2. Alcock, Tyson (#1) | ||||||
Did not attend 3. Arjun, Anoop (#2) | ||||||
Attended 4. Aruliah, Neil (#3) | ||||||
Attended 5. Asirwatham, Noah (#4) | ||||||
Did not attend 6. Baird, Anthony (#5) | ||||||
Attended 7. Banyard, James (#40) | 1 | |||||
Did not attend 8. Barnes, Lachlan (#38) | ||||||
Attended 9. Bluschke, Glen (#6) | ||||||
Did not attend 10. Brook, James (#7) | ||||||
Did not attend 11. Brook, Joshua (#8) | ||||||
Did not attend 12. Conn, Noah (#9) | ||||||
Attended 13. Curtis, Jayden (#10) | 1 | |||||
Did not attend 14. Dredge, William (#11) | ||||||
Did not attend 15. Earl, Ross (#12) | ||||||
Attended 16. Fortelny, Maximilian (#13) | ||||||
Did not attend 17. Francis, Andrew (#14) | ||||||
Attended 18. Francis, Charlie (#39) | 1 | |||||
Attended 19. Henderson, William (#15) | ||||||
Attended 20. Hibbert, Sam (#16) | ||||||
Did not attend 21. Iyer, Shiv (#17) | ||||||
Attended 22. Johnston, Connor (#18) | 1 | |||||
Did not attend 23. Kaltner, Colin (#19) | ||||||
Did not attend 24. Kaltner, Luca (#20) | ||||||
Did not attend 25. Kinton, David (#21) | ||||||
Attended 26. Kostandinov, Nicholas (#22) | ||||||
Did not attend 27. Leris, Alexander (#23) | ||||||
Attended 28. Manning, Riley (#42) | ||||||
Did not attend 29. McCubbin, James (#24) | ||||||
Did not attend 30. McCulloch, James (#25) | ||||||
Did not attend 31. Micallef, Adan (#26) | ||||||
Did not attend 32. Mortimer, Oliver (#27) | ||||||
Did not attend 33. Nightingale, Angus (#28) | ||||||
Attended 34. Nimorakiotakis, Noah (#29) | ||||||
Did not attend 35. Overton, Patrick (#30) | ||||||
Did not attend 36. Pitcher, Benjamin (#41) | ||||||
Did not attend 37. Saporito, Lachlan (#31) | ||||||
Did not attend 38. Smith, Connor (#33) | ||||||
Did not attend 39. Tzimos, Leon (#34) | ||||||
Did not attend 40. Wu, Maurice (#35) | ||||||
Attended 41. Zagarella, Patrick (#37) |
Altona Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Barber, Chris | ||||||
Did not attend 2. Downey, Joel (#1) | ||||||
Attended 3. Fanning, Brian (#1) | ||||||
Attended 4. Fischer, Hugo (#1) | ||||||
Attended 5. Hickey, Tyeson (#1) | 1 | |||||
Attended 6. Hoban, Darcy (#1) | ||||||
Did not attend 7. Hogan, Thomas (#1) | ||||||
Did not attend 8. Howell, David (#1) | ||||||
Did not attend 9. Hudson, Hamish (#1) | ||||||
Did not attend 10. Langdon, Toby (#1) | ||||||
Attended 11. Marshall, Lachlan (#1) | ||||||
Attended 12. Orange, Augustus-(Gus) (#1) | ||||||
Attended 13. Prentice, Brendan (#1) | ||||||
Attended 14. Prentice, Jaryd (#1) | ||||||
Attended 15. Prentice, Scott (#1) | ||||||
Attended 16. Surendran, Vimal (#1) | ||||||
Did not attend 17. Symons, Timothy (#1) | ||||||
Attended 18. Watson, Nicholas (#1) | 1 | |||||
Did not attend 19. Whiteoak-Doloughan, Aidan (#1) | ||||||
Attended 20. Whitford, Declan (#1) | ||||||
Attended 21. Whitford, Sacha (#1) | ||||||
Attended 22. Williams, Shane (Captain) (#1) | ||||||
Did not attend 23. Yacono, Thomas (#1) | ||||||
Did not attend 24. Yaniv, Tom (#1) | ||||||