2025 Senior Competition · Men's Pennant C - 2025 · Round 1
Date & time
Sun 06 Apr 2025 14:00
Venue
Mentone Grammar Playing Fields732-742 Springvale Rd, Braeside VIC 3195
Field
MNT
Match card
Mentone Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Boucher, Scott (#13) | ||||||
Did not attend 2. Bowen, Daniel N (#14) | ||||||
Did not attend 3. Boyle, Fraser (#59) | ||||||
Attended 4. Cake, Brady (#8) | ||||||
Attended 5. Chau, Hong (#49) | ||||||
Did not attend 6. Chau, Tak (#1) | ||||||
Attended 7. Connell, Cameron (#39) | 1 | |||||
Attended 8. D'Souza, Darren (#5) | 1 | |||||
Did not attend 9. Firth, Evan (#21) | ||||||
Attended 10. Forbes, Sam (#51) | 1 | |||||
Attended 11. Fujihara, Yoshi (#3) | 2 | |||||
Attended 12. Ingram, Jules (#62) | 1 | |||||
Attended 13. Janssen, Ryan (#21) | ||||||
Did not attend 14. Jones, Adrian (#68) | ||||||
Attended 15. Linden, Luke (#32) | ||||||
Did not attend 16. McDermott, Calum (#20) | ||||||
Did not attend 17. Paulauskas, Callen (#22) | ||||||
Attended 18. Paulauskas, Riley (#77) | ||||||
Attended 19. Quenette, Dorian (#76) | ||||||
Attended 20. Quenette, Stuart (#15) | ||||||
Attended 21. Robinson, Grant (#48) | ||||||
Attended 22. Singh, Gurbinder (#6) | ||||||
Attended 23. Stokoe, Cameron (#11) | ||||||
Waverley Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Armstrong, Lachlan (#26) | ||||||
Attended 2. Ashton, Drew (#11) | ||||||
Did not attend 3. Booth, Dylan (#29) | ||||||
Did not attend 4. Cali, Rohan (#25) | ||||||
Attended 5. Cramer, Alastair (#3) | ||||||
Attended 6. D'Lima, Lendl (#7) | ||||||
Did not attend 7. D'Rozario, Jaiden (#30) | ||||||
Did not attend 8. Davie, Cameron (#19) | ||||||
Did not attend 9. Greaves, Geoff (#23) | ||||||
Did not attend 10. Guo, Allen (#17) | ||||||
Did not attend 11. Holloway, Zane (#16) | ||||||
Attended 12. Hudson, Matthew (#10) | ||||||
Attended 13. Joseph, Corey (#8) | ||||||
Did not attend 14. Karunaharan, Lashan (#20) | ||||||
Attended 15. Lameijn, Rudolf (#9) | 1 | |||||
Attended 16. Lyon, Jason (#14) | ||||||
Attended 17. Matheson, Ashley (#5) | ||||||
Did not attend 18. McManus, William (#27) | ||||||
Did not attend 19. McMillan, Rory (#22) | ||||||
Did not attend 20. McNamara, Liam (#31) | ||||||
Attended 21. McPhillips, Samuel (#2) | ||||||
Attended 22. Moore, Henry (#6) | ||||||
Did not attend 23. Newman, James (#21) | ||||||
Attended 24. Ortlieb, Michael (#1) | GK | |||||
Did not attend 25. Reed, Jackson (Captain) (#24) | ||||||
Did not attend 26. Robertson, Alex (#28) | ||||||
Attended 27. Robertson, Ashley (#4) | ||||||
Attended 28. Scott, Alex (#13) | 1 | |||||
Attended 29. Steers, Richard (#15) | ||||||
Did not attend 30. Sturgeon, Matt (#32) | ||||||
Did not attend 31. Trenerry, Matt (#18) | ||||||
Attended 32. Van Belleghem, Karel (#12) |
Other matches between these teams
Round 10
Sun 22 Jun 2025
15:30
Sun 22 Jun 2025
15:30