2025 Senior Competition · Men's Pennant D North West - 2025 · Round 16
Date & time
Sun 10 Aug 2025 14:00
Venue
Melbourne High SchoolForrest Hill, South Yarra VIC 3141
Field
MHS
Match card
MCC Hockey Section
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Anderson, Alistair (#32) | ||||||
Did not attend 2. Anderson, Joshua (#15) | ||||||
Attended 3. Balster, Noah (#11) | ||||||
Did not attend 4. Barrington, Angus (#20) | ||||||
Did not attend 5. Brescacin, Dane (#33) | ||||||
Attended 6. Cohen, Oliver (#12) | ||||||
Attended 7. Cooper, Ben (#4) | 1 | |||||
Attended 8. Curnow, Stuart (#34) | 1 | |||||
Attended 9. Edwards, Colin (Captain) (#5) | ||||||
Attended 10. Edwards, Harry (#6) | 2 | |||||
Did not attend 11. Edwards, Thomas (#41) | ||||||
Attended 12. Elliott, Alan (#1) | ||||||
Attended 13. Elliott, Milo (#2) | ||||||
Did not attend 14. Finney, Jasper (#10) | ||||||
Did not attend 15. Gibbons, Charlie (#31) | ||||||
Did not attend 16. Gotsche, Karl Anton (#26) | ||||||
Attended 17. Hewitt, Tom (#35) | ||||||
Did not attend 18. Jackman, Benjamin (#25) | ||||||
Attended 19. Jellie, Hugh (#9) | ||||||
Did not attend 20. Lang, Cameron (#27) | ||||||
Did not attend 21. Legg, Charlie (#17) | ||||||
Did not attend 22. McLeary, Duncan (#8) | ||||||
Did not attend 23. Monk, Stephen | ||||||
Did not attend 24. Monte, Simon | ||||||
Did not attend 25. Moore, Arthur (#22) | ||||||
Did not attend 26. Parikh, Vinay (#37) | ||||||
Attended 27. Paterson, Angus (#39) | ||||||
Did not attend 28. Picking, Thomas (#19) | ||||||
Did not attend 29. Proctor, Thomas (#30) | ||||||
Attended 30. Roberts, Andre (#7) | ||||||
Did not attend 31. Roberts, Nic (#29) | ||||||
Did not attend 32. Robertson, Tim (#14) | ||||||
Did not attend 33. Sanders, Michael (#21) | ||||||
Did not attend 34. Scammell, Mark (#38) | ||||||
Did not attend 35. Stranges, Luca (#40) | ||||||
Attended 36. Stratmann, James (#18) | 1 | |||||
Did not attend 37. Webb, Lachie (#36) | ||||||
Attended 38. Williams, Arkin (#3) | ||||||
Did not attend 39. Wright, Scott (#28) | ||||||
Attended 40. Young, Patrick (#13) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
PEGS Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Arjun, Anoop (#2) | ||||||
Did not attend 2. Aruliah, Neil (#3) | ||||||
Did not attend 3. Asirwatham, Noah (#4) | ||||||
Attended 4. Banyard, James (#40) | ||||||
Did not attend 5. Barnes, Lachlan (#38) | ||||||
Did not attend 6. Bluschke, Glen | ||||||
Did not attend 7. Brook, James | ||||||
Attended 8. Brook, Joshua | ||||||
Did not attend 9. Curtis, Jayden (#10) | ||||||
Did not attend 10. Dredge, William (#11) | ||||||
Did not attend 11. Exner, Casey (#45) | ||||||
Did not attend 12. Fernandez, Keith (#43) | ||||||
Did not attend 13. Fortelny, Maximilian | ||||||
Did not attend 14. Francis, Andrew | ||||||
Did not attend 15. Francis, Charlie (#39) | ||||||
Did not attend 16. Henderson, William (#15) | ||||||
Did not attend 17. Hibbert, Sam (#16) | ||||||
Did not attend 18. Johnston, Connor | ||||||
Did not attend 19. Kaltner, Colin | ||||||
Did not attend 20. Kaltner, Luca | ||||||
Did not attend 21. Kinton, David | ||||||
Attended 22. Kostandinov, Nicholas | ||||||
Attended 23. Manning, Riley (#42) | ||||||
Did not attend 24. McCulloch, James (#25) | ||||||
Did not attend 25. Micallef, Adan (#26) | ||||||
Attended 26. Nimorakiotakis, Noah (#29) | ||||||
Did not attend 27. Overton, Patrick (#30) | ||||||
Did not attend 28. Pitcher, Benjamin (#41) | ||||||
Attended 29. Saporito, Lachlan (#31) | ||||||
Did not attend 30. Smith, Connor (#33) | ||||||
Did not attend 31. Taylor, Jeremy (#44) | ||||||
Attended 32. Wu, Maurice (#35) | ||||||
Attended 33. Zagarella, Patrick (#37) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
de Salis, Edward | ||||||
Exner, Casey | ||||||
May, Graham | ||||||
Payne, Mitchell | 1 |
Other matches between these teams
Round 1
Sat 05 Apr 2025
14:00
Sat 05 Apr 2025
14:00
PEGS Sporting Fields
PSF2
Round 6
Sun 18 May 2025
17:00
Sun 18 May 2025
17:00
Round 11
Sat 28 Jun 2025
12:30
Sat 28 Jun 2025
12:30
PEGS Sporting Fields
PSF2