2025 Senior Competition · Men's Vic League 1 Reserves - 2025 · Round 3
Date & time
Sat 26 Apr 2025 12:30
Venue
Greensborough Hockey CentrePlenty Park, Memorial Drive, Plenty VIC 3090
Field
GRN1
http://goo.gl/maps/FaI7o
Match card
Greensborough Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Armstrong, Craig (#23) | 1 | |||||
Did not attend 2. Berryman, Nash (#5) | ||||||
Did not attend 3. Cafra, Michael (#13) | ||||||
Attended 4. Coulthard, Kade (#1) | ||||||
Attended 5. Deol, Jashandeep (#12) | 1 | |||||
Did not attend 6. Dunell, Felix (#18) | ||||||
Did not attend 7. Giri, Vivan (#16) | ||||||
Did not attend 8. Kitson, Jeffrey (#21) | ||||||
Did not attend 9. Lighter, Daniel (#20) | ||||||
Attended 10. Mirecki, Daniel (#6) | ||||||
Attended 11. Mirecki, Michael (#7) | 1 | |||||
Attended 12. Patford, Connor (#14) | 1 | |||||
Did not attend 13. Patford, Liam (#9) | ||||||
Attended 14. Polidano, Ned (#24) | 2 | |||||
Did not attend 15. Pozzobon, Alex (#22) | ||||||
Attended 16. Robertson, Greg (#17) | ||||||
Attended 17. Selby, Mathew (#19) | 1 | |||||
Did not attend 18. Simpson, Heath (#25) | ||||||
Did not attend 19. Singh, Manroop (#28) | ||||||
Attended 20. Singh, Naunihal (#15) | ||||||
Attended 21. Singh, Paramdeep (#4) | ||||||
Attended 22. Sorensen, William (#11) | ||||||
Attended 23. Trounce, Cruz (#2) | ||||||
Did not attend 24. Trounce, Deakin (#27) | ||||||
Attended 25. Trounce, Matthew (#3) | ||||||
Did not attend 26. Trounce, Michael | ||||||
Did not attend 27. Zull, Robert (#8) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Monash University Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Bird, Stephen (Captain) | ||||||
Did not attend 2. Burgess, John (#10) | ||||||
Did not attend 3. Bussell, Trenton | ||||||
Attended 4. Chau, In Kai | ||||||
Did not attend 5. Chauhan, Sikandar (#7) | ||||||
Did not attend 6. Davey, Julian (#20) | ||||||
Did not attend 7. Dillon, Alexander (#21) | ||||||
Did not attend 8. Dodson, Cade (#27) | ||||||
Did not attend 9. Don, Paul (#26) | ||||||
Did not attend 10. Dowman, Martin (#22) | ||||||
Did not attend 11. Drury, william (#6) | ||||||
Attended 12. Eddington, Max (#15) | ||||||
Did not attend 13. Hammond, Jayson (#17) | ||||||
Did not attend 14. Higgins, Miles (#12) | ||||||
Attended 15. Latham, Alex (#5) | ||||||
Did not attend 16. Lidamulage, Hasitha (#24) | ||||||
Did not attend 17. Ma, Charley (#19) | ||||||
Attended 18. Madden, Joshua | ||||||
Attended 19. Marcel, Lucien (#8) | ||||||
Attended 20. Nettlefold, Matthew (#11) | 2 | |||||
Attended 21. Pledge, Matthew (#13) | ||||||
Did not attend 22. Poke, Callum (#25) | ||||||
Did not attend 23. Russell, Campbell (#14) | ||||||
Attended 24. Teale, Jack (#16) | ||||||
Did not attend 25. Vaivars, Jack (#23) | ||||||
Did not attend 26. Watson, Samuel (#9) | ||||||
Attended 27. Zhuo, Zeming (#2) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Blain, Patrick | ||||||
Fernandez, Andre | ||||||
Zuccala, Riley | 1 |
Other matches between these teams
Round 14
Sat 26 Jul 2025
12:30
Sat 26 Jul 2025
12:30