2025 Senior Competition · Men's Pennant C - 2025 · Round 1
Date & time
Sat 05 Apr 2025 15:30
Venue
Greensborough Hockey CentrePlenty Park, Memorial Drive, Plenty VIC 3090
Field
GRN2
http://goo.gl/maps/FaI7o
Match card
Greensborough Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Allan, Jeremy (#25) | ||||||
Attended 2. Armstrong, Craig (#1) | ||||||
Attended 3. Bourke, Kaleb (#4) | 1 | |||||
Attended 4. Cannata, Sam (#17) | 1 | |||||
Did not attend 5. Cheesewright, Justin (#20) | ||||||
Attended 6. De Vos, Patrick (#14) | ||||||
Did not attend 7. Deol, Jashandeep (#27) | ||||||
Did not attend 8. Dowsett, Simon (#21) | ||||||
Did not attend 9. Giri, Vivan (#18) | ||||||
Attended 10. Hooper, Nathan (#9) | ||||||
Attended 11. Hopkins, Benjamin (#8) | ||||||
Attended 12. Kennedy, Brett (#11) | ||||||
Did not attend 13. Kennedy, Paul (#26) | ||||||
Did not attend 14. Leary, David (#22) | ||||||
Attended 15. Marks, Stephen (#10) | ||||||
Attended 16. Maxfield, Ethan (#15) | ||||||
Did not attend 17. Maxfield, Logan (#24) | ||||||
Attended 18. O'Connell, Nicholas (#12) | ||||||
Did not attend 19. Patford, Connor (#32) | ||||||
Did not attend 20. Patford, Liam (#23) | ||||||
Attended 21. Purser, Jarryd (Captain) (#6) | ||||||
Did not attend 22. Purser, Lachlan (#29) | ||||||
Attended 23. Raso, Frankie (#3) | ||||||
Attended 24. Raso, Joe (#2) | ||||||
Did not attend 25. Singh, Paramdeep (#28) | ||||||
Did not attend 26. Thompson, Ethan (#31) | ||||||
Attended 27. Thompson, Mark (#13) | ||||||
Did not attend 28. Thorn, Cooper (#19) | ||||||
Attended 29. Trounce, Deakin (#16) | ||||||
Attended 30. Tweedale, Thomas (#7) | ||||||
Did not attend 31. Woodman, Thomas (#30) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Southern United Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Ashworth, William | ||||||
Attended 2. Carter, Will | 1 | |||||
Did not attend 3. Cohen, Ben (#18) | ||||||
Did not attend 4. Duffield, Steven (#17) | ||||||
Did not attend 5. Durrant, Tom (#4) | ||||||
Attended 6. Eddington, Liam (#5) | 1 | |||||
Attended 7. Fitzgerald, Daniel (#6) | ||||||
Did not attend 8. Hamilton, Thomas (#7) | ||||||
Attended 9. Hammond, David (#8) | 1 | |||||
Did not attend 10. Hanak, Hugo (#21) | ||||||
Did not attend 11. Hayes, David (#23) | ||||||
Attended 12. Kenny, Joseph (#9) | ||||||
Did not attend 13. Marr, Chris (#20) | ||||||
Attended 14. Paice, Cameron (#10) | ||||||
Attended 15. Pease, Rylan (#11) | 1 | |||||
Attended 16. Pine, Matthew | ||||||
Attended 17. Riach, Caleb (#12) | ||||||
Attended 18. Rosser, David (#13) | ||||||
Attended 19. Smith, Cameron (#14) | ||||||
Attended 20. Steinfort, Matthew (#15) | ||||||
Did not attend 21. Tesoriero, Mark (#19) | ||||||
Did not attend 22. Thompson, Mackenzie | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Lewis, Thomas |
Other matches between these teams
Round 10
Sat 21 Jun 2025
14:00
Sat 21 Jun 2025
14:00