2025 Senior Competition · Men's Pennant C - 2025 · Round 1
Date & time
Sat 05 Apr 2025 15:30
Venue
Geelong Stead ParkStead Park, Johns st, Corio VIC 3214
Field
GEL2
Match card
Hockey Geelong Sharks
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Biase-McInally, Daniel (#51) | ||||||
Attended 2. Bowman, Monty (#65) | ||||||
Attended 3. Cameron, Joshua (#44) | ||||||
Did not attend 4. Dargue, Jacob (#69) | ||||||
Did not attend 5. Dargue, Liam (#68) | ||||||
Attended 6. Flett, Hamish (#47) | ||||||
Attended 7. Harding, Nate (#64) | 1 | |||||
Attended 8. Harper, Luke (#23) | 1 | |||||
Attended 9. Harper, Matthew (Captain) (#50) | 1 | |||||
Attended 10. Julian, Harry (#26) | ||||||
Attended 11. McPherson, Cooper (#45) | ||||||
Did not attend 12. Milne, Frederick (#46) | ||||||
Attended 13. Moores, Kent (#18) | ||||||
Did not attend 14. Purcell, Andrew (#36) | ||||||
Did not attend 15. Salathiel-Dyke, Kieran (Captain) (#27) | ||||||
Attended 16. Sheedy, Daniel (#24) | 2 | |||||
Attended 17. Sheedy, Harrison (Harry) (#48) | ||||||
Attended 18. St Pierre, Damien (#49) | 1 | |||||
Attended 19. Taylor, Peter (#6) | ||||||
Did not attend 20. Thierry, Joshua (#19) | ||||||
Did not attend 21. Timms, Isaac (#16) | ||||||
Attended 22. Young, Jacob (#39) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Toorak East Malvern Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Bassett, Aaron (#2) | ||||||
Attended 2. Bryson, Tom (#11) | ||||||
Attended 3. Cottle, Aidan (#8) | ||||||
Did not attend 4. Dempster, Steven (#24) | ||||||
Did not attend 5. Eager, Stephen (#22) | ||||||
Attended 6. EDMONDS, Finley (#12) | ||||||
Attended 7. Gettings, Gareth (#13) | ||||||
Attended 8. Griffiths, Sean (#10) | ||||||
Did not attend 9. Hill, Sam (#20) | ||||||
Attended 10. Hooper, Matt (#5) | ||||||
Did not attend 11. Johnson, Charles (#16) | ||||||
Did not attend 12. Johnson, Richard (#17) | ||||||
Did not attend 13. Kellett, Lachlan (#18) | ||||||
Did not attend 14. Kenley, William (#21) | ||||||
Did not attend 15. Koster, Greg (#19) | ||||||
Attended 16. MacPhie, Cameron (#3) | ||||||
Did not attend 17. MacPhie, Hayden (#4) | ||||||
Did not attend 18. Meaney, James (#23) | ||||||
Did not attend 19. Mullins, Matthew (#27) | ||||||
Did not attend 20. Pengilly, Keegan (#15) | ||||||
Attended 21. Poxon, Finn (#6) | ||||||
Attended 22. Rooks, Adrian (#14) | ||||||
Did not attend 23. Senior, Chris (#26) | ||||||
Attended 24. Sritharan, Mithra (#1) | ||||||
Did not attend 25. Suzor, Daniel | ||||||
Attended 26. Suzor, Michael (#7) | Yes | |||||
Did not attend 27. Wilkinson-Reed, Cael (#28) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Johnson, Charles |
Other matches between these teams
Round 10
Sat 21 Jun 2025
12:30
Sat 21 Jun 2025
12:30