2025 Senior Competition · Men's Pennant B - 2025 · Round 11
Date & time
Sun 29 Jun 2025 17:00
Venue
Footscray Hockey ClubMcIvor Reserve, Fogarty Ave, Yarraville VIC 3013
Field
BSF
Match card
Footscray Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Bezzobs, Ewan (#2) | ||||||
Attended 2. bose casson, ishaan (#22) | ||||||
Did not attend 3. Burmeister, Felix (#33) | ||||||
Attended 4. Cassidy, Timothy (#10) | 1 | |||||
Attended 5. Dolence, Max (#30) | ||||||
Did not attend 6. Farrant, Tim (#16) | ||||||
Attended 7. Grimes, Sam (#4) | ||||||
Attended 8. HOPKINS, Ryan (#6) | ||||||
Did not attend 9. Howell, Weston (#34) | ||||||
Attended 10. Isorena, Hernie (#18) | ||||||
Did not attend 11. Johnston, Fred (#19) | ||||||
Attended 12. Mason, Jacob (#13) | ||||||
Attended 13. Power, Rohan (#14) | 1 | |||||
Attended 14. Shand, Andrew (Captain) (#8) | 1 | |||||
Attended 15. Shand, Reece (#7) | ||||||
Attended 16. Shaw, Haydn (#5) | 1 | |||||
Attended 17. Smith, Gabriel (#9) | ||||||
Attended 18. Whitaker, Fred (#28) | ||||||
Attended 19. Wiseman, Andrew (#21) | 2 | |||||
Did not attend 20. Wiseman, Mark (#12) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Vance, Matthew | 1 |
PEGS Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Alcock, Tyson (#3) | ||||||
Attended 2. Arjun, Anoop (#1) | ||||||
Did not attend 3. Aruliah, Neil (#2) | ||||||
Did not attend 4. Berry, Adam | ||||||
Did not attend 5. Brewster, Chris | ||||||
Did not attend 6. Brook, James | ||||||
Did not attend 7. Brook, Joshua | ||||||
Did not attend 8. Brown, Kynan (#40) | ||||||
Attended 9. Burbidge, Marcus (#8) | ||||||
Did not attend 10. Cesar, Jordan (#9) | ||||||
Attended 11. Conn, Noah (#10) | ||||||
Did not attend 12. Conway, Timothy (#11) | ||||||
Did not attend 13. Curtis, Jayden (#12) | ||||||
Attended 14. Earl, Ross (#13) | ||||||
Did not attend 15. Fortelny, Maximilian (#14) | ||||||
Attended 16. Francis, Charlie (#15) | ||||||
Attended 17. Grimwade, Gerard (#42) | ||||||
Did not attend 18. Hibbert, Sam (#16) | ||||||
Did not attend 19. Iyer, Shiv (#17) | ||||||
Did not attend 20. Johnston, Connor (#18) | ||||||
Attended 21. Kaltner, Luca (#19) | ||||||
Did not attend 22. Kinton, David (#20) | ||||||
Did not attend 23. Kostandinov, Daniel (#21) | ||||||
Did not attend 24. Kostandinov, Nicholas (#22) | ||||||
Did not attend 25. Maltman, Benjamin (#23) | ||||||
Attended 26. Mangles, Tyson (#24) | ||||||
Did not attend 27. May, Jacob (#38) | ||||||
Did not attend 28. Micallef, Adan (#36) | ||||||
Attended 29. Molyneux, Nic (#25) | ||||||
Did not attend 30. Mortimer, Oliver (#39) | ||||||
Did not attend 31. Munro, Clancy (#41) | ||||||
Did not attend 32. Neo, Lachlan (#37) | ||||||
Did not attend 33. Neo, Oliver (#26) | ||||||
Did not attend 34. Overton, Patrick (#27) | ||||||
Attended 35. Payne, Mitchell (#43) | 1 | |||||
Attended 36. Salvin, Adam (#28) | ||||||
Attended 37. Salvin, Bennett (#29) | ||||||
Did not attend 38. Saporito, Lachlan (#30) | ||||||
Did not attend 39. Smith, Connor (#31) | ||||||
Did not attend 40. Taylor, Jeremy (#32) | ||||||
Did not attend 41. Tzimos, Leon (#33) | ||||||
Did not attend 42. Wilson, Marcus (#34) | ||||||
Did not attend 43. Wu, Maurice (#35) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Halbert, Michael | ||||||
Removed from team | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 2
Sat 12 Apr 2025
12:30
Sat 12 Apr 2025
12:30
PEGS Sporting Fields
PSF2