2025 Senior Competition · Men's Pennant B - 2025 · Round 6
Date & time
Sat 17 May 2025 12:30
Venue
Footscray Hockey ClubMcIvor Reserve, Fogarty Ave, Yarraville VIC 3013
Field
BSF
Match card
Footscray Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Ayris, Matthew (#15) | ||||||
Did not attend 2. Babb, Martin (#1) | ||||||
Did not attend 3. Bezzobs, Ewan (#2) | ||||||
Attended 4. bose casson, ishaan (#22) | ||||||
Attended 5. Brown, Keith (#26) | ||||||
Attended 6. Cassidy, Timothy (#10) | ||||||
Attended 7. Crismale, Timothy (#27) | ||||||
Attended 8. Farrant, Tim (#16) | ||||||
Did not attend 9. Fuentes, Rodrigo (#17) | ||||||
Did not attend 10. Grimes, Isaac (#3) | ||||||
Attended 11. Grimes, Sam (#4) | ||||||
Did not attend 12. Grosz, Alex (#23) | ||||||
Did not attend 13. HOPKINS, Ryan (#6) | ||||||
Attended 14. Isorena, Hernie (#18) | ||||||
Attended 15. Johnston, Fred (#19) | 1 | |||||
Did not attend 16. Lienert, Daniel (#24) | ||||||
Attended 17. Mason, Jacob (#13) | ||||||
Attended 18. Pinson, Cooper (#11) | ||||||
Did not attend 19. Power, Rohan (#14) | ||||||
Did not attend 20. Rossato, Max (#25) | ||||||
Attended 21. Shand, Andrew (Captain) (#8) | ||||||
Attended 22. Shand, Reece (#7) | ||||||
Attended 23. Shaw, Haydn (#5) | ||||||
Did not attend 24. Smith, Gabriel (#9) | ||||||
Did not attend 25. Walters, Jye (#20) | ||||||
Did not attend 26. Whitaker, Fred (#28) | ||||||
Attended 27. Wiseman, Andrew (#21) | 1 | |||||
Did not attend 28. Wiseman, Mark (#12) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Melbourne University Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. An, John (#19) | ||||||
Did not attend 2. Barker, James (#18) | ||||||
Did not attend 3. Bowden, Rhys (#20) | ||||||
Did not attend 4. Brockotter, Thijs (#11) | ||||||
Did not attend 5. Carman, Thomas (#12) | ||||||
Attended 6. Di Rico, Robert (#10) | ||||||
Did not attend 7. Gale, Alex (#21) | ||||||
Did not attend 8. Goldman, Elijah (#6) | ||||||
Attended 9. Laslett, Peter | ||||||
Attended 10. Legg, Jack (#16) | ||||||
Attended 11. McWaters, Callum (#5) | ||||||
Did not attend 12. Mitter, Oscar (#8) | ||||||
Attended 13. Ng, Hung Wang (#2) | ||||||
Attended 14. Rayfield, Alex (#3) | ||||||
Did not attend 15. Rusjan, Alexander (#4) | ||||||
Did not attend 16. Stack, Edward (#17) | ||||||
Attended 17. Symington, David (#1) | 1 | |||||
Attended 18. Thomas, Robert (#15) | ||||||
Attended 19. Thornton, Mitchell (#7) | ||||||
Attended 20. Tielen, Ruud (#14) | ||||||
Attended 21. Tulloch, William (#13) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Julian, Reece | ||||||
Swain, Mark | ||||||
Tarleton, Callum |
Other matches between these teams
Round 15
Sat 02 Aug 2025
12:00
Sat 02 Aug 2025
12:00