2025 Senior Competition · Men's Pennant D North West - 2025 · Round 2
Date & time
Sat 12 Apr 2025 14:00
Venue
Footscray Hockey ClubMcIvor Reserve, Fogarty Ave, Yarraville VIC 3013
Field
BSF
Match card
Footscray Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Brown, Keith (#12) | ||||||
Did not attend 2. Bugeja, Bradley (#10) | ||||||
Attended 3. Crismale, Timothy (#15) | ||||||
Attended 4. D'Agostino, Jake (#13) | ||||||
Attended 5. Darragh, Haydn (#8) | ||||||
Attended 6. Dolence, Max (#18) | ||||||
Did not attend 7. Douglas, Hamish (#22) | ||||||
Did not attend 8. Gale, Mathew (#11) | ||||||
Did not attend 9. Gray, Jez (Captain) (#1) | ||||||
Did not attend 10. Isorena, Hernie (#6) | ||||||
Did not attend 11. Johnston, Fred (#4) | ||||||
Attended 12. Kosowski, Latham (#19) | ||||||
Attended 13. McMahon, Jasper (#5) | ||||||
Did not attend 14. Payne, Daniel (#21) | ||||||
Attended 15. Putscher, Samuel (#16) | ||||||
Attended 16. Randall, Adrian (#2) | ||||||
Attended 17. SARWAR, ARSLAN (#14) | ||||||
Attended 18. Sinclair, Aidan (#3) | ||||||
Did not attend 19. Tilders, Oscar (#9) | ||||||
Attended 20. Toussaint, Archie (#7) | ||||||
Attended 21. Whitaker, Fred (#17) | ||||||
Did not attend 22. Wiseman, Andrew (#20) | ||||||
PEGS Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Alcock, Justyn (#36) | ||||||
Did not attend 2. Alcock, Tyson (#1) | ||||||
Attended 3. Arjun, Anoop (#2) | ||||||
Attended 4. Aruliah, Neil (#3) | ||||||
Did not attend 5. Asirwatham, Noah (#4) | ||||||
Did not attend 6. Baird, Anthony (#5) | ||||||
Did not attend 7. Banyard, James (#40) | ||||||
Attended 8. Barnes, Lachlan (#38) | ||||||
Attended 9. Bluschke, Glen (#6) | ||||||
Did not attend 10. Brook, James (#7) | ||||||
Did not attend 11. Brook, Joshua (#8) | ||||||
Did not attend 12. Conn, Noah (#9) | ||||||
Attended 13. Curtis, Jayden (#10) | 1 | |||||
Did not attend 14. Dredge, William (#11) | ||||||
Did not attend 15. Earl, Ross (#12) | ||||||
Did not attend 16. Fortelny, Maximilian (#13) | ||||||
Did not attend 17. Francis, Andrew (#14) | ||||||
Did not attend 18. Francis, Charlie (#39) | ||||||
Did not attend 19. Henderson, William (#15) | ||||||
Did not attend 20. Hibbert, Sam (#16) | ||||||
Did not attend 21. Iyer, Shiv (#17) | ||||||
Did not attend 22. Johnston, Connor (#18) | ||||||
Did not attend 23. Kaltner, Colin (#19) | ||||||
Attended 24. Kaltner, Luca (#20) | ||||||
Attended 25. Kinton, David (#21) | 1 | |||||
Attended 26. Kostandinov, Nicholas (#22) | ||||||
Did not attend 27. Leris, Alexander (#23) | ||||||
Did not attend 28. McCubbin, James (#24) | ||||||
Did not attend 29. McCulloch, James (#25) | ||||||
Did not attend 30. Micallef, Adan (#26) | ||||||
Did not attend 31. Mortimer, Oliver (#27) | ||||||
Did not attend 32. Nightingale, Angus (#28) | ||||||
Attended 33. Nimorakiotakis, Noah (#29) | ||||||
Attended 34. Overton, Patrick (#30) | ||||||
Did not attend 35. Pitcher, Benjamin (#41) | ||||||
Did not attend 36. Saporito, Lachlan (#31) | ||||||
Did not attend 37. Smith, Connor (#33) | ||||||
Did not attend 38. Tzimos, Leon (#34) | ||||||
Attended 39. Wu, Maurice (#35) | ||||||
Attended 40. Zagarella, Patrick (#37) |
Other matches between these teams
Round 7
Sat 24 May 2025
15:30
Sat 24 May 2025
15:30
PEGS Sporting Fields
PSF2
Round 12
Sun 06 Jul 2025
14:00
Sun 06 Jul 2025
14:00
Round 17
Sat 16 Aug 2025
14:00
Sat 16 Aug 2025
14:00
PEGS Sporting Fields
PSF1