2025 Senior Competition · Men's Pennant B - 2025 · Round 7
Date & time
Sat 24 May 2025 14:00
Venue
Doncaster Hockey CentreDoncaster Hockey Club, Mullum Mullum Reserve, Donvale VIC 3111
Field
DON
Match card
Doncaster Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Ainsley, Warren (Captain) (#40) | ||||||
Did not attend 2. Ashe, Elliott (#12) | ||||||
Attended 3. Bell, Riley (#13) | ||||||
Did not attend 4. Boyd-Clark, Ollie (#6) | ||||||
Did not attend 5. Castor, Ignatius (#1) | ||||||
Did not attend 6. Clark, Joshua (#3) | ||||||
Did not attend 7. Dexter, Flynn (#9) | ||||||
Attended 8. Facey, Matthew (#41) | ||||||
Attended 9. Fernando, Andrew (#14) | ||||||
Attended 10. Hajdasz, Justin | ||||||
Attended 11. Malley, Max (#8) | ||||||
Attended 12. MIHAN, BROCK (#4) | ||||||
Attended 13. Telfer, Nicholas (#11) | ||||||
Did not attend 14. van Voorst, Wouter (#16) | ||||||
Attended 15. Whitbread, Matthew (#2) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Allen, Benjamin | 1 | |||||
Clark, Ben | ||||||
Dunn, Ryan | 1 | |||||
Oberg, Tom | 4 | |||||
Penna, Luke | 1 | |||||
Young, Paul |
Toorak East Malvern Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Bailey, Adam (#16) | Yes | |||||
Attended 2. Bassett, Aaron (#24) | ||||||
Did not attend 3. Bevan, David (#23) | ||||||
Attended 4. Bower, James (#36) | 1 | |||||
Did not attend 5. Cawthorn, Simon (#9) | ||||||
Did not attend 6. Chung, Felix (#14) | ||||||
Did not attend 7. Dawson, Garth (#11) | ||||||
Attended 8. Dempster, Steven (#2) | ||||||
Attended 9. Downs, Joshua (#37) | ||||||
Did not attend 10. Eager, Stephen (#20) | ||||||
Attended 11. Edwards, Lachlan (#35) | 1 | |||||
Attended 12. Elder, Edward (#31) | 1 | |||||
Did not attend 13. Heaney, James (#33) | ||||||
Did not attend 14. Hill, Sam (#25) | ||||||
Did not attend 15. Holding, Hamish (#26) | ||||||
Did not attend 16. Holding, Sebastian (#27) | ||||||
Did not attend 17. Hooper, Matt (#19) | ||||||
Did not attend 18. Jaffe, Ben (#6) | ||||||
Did not attend 19. Koster, Greg (#8) | ||||||
Did not attend 20. MacPhie, Cameron (#34) | ||||||
Attended 21. McLachlan, Alex (#15) | ||||||
Did not attend 22. Mullins, Matthew (#18) | ||||||
Attended 23. Needham, Andrew (#4) | ||||||
Attended 24. Paul, Gregory (#7) | ||||||
Did not attend 25. Poxon, Finn (#28) | ||||||
Attended 26. Ritman, Oliver (#12) | ||||||
Did not attend 27. Rooks, Adrian (#30) | ||||||
Did not attend 28. Senior, Chris (#5) | ||||||
Attended 29. Sommer, Scott (#22) | ||||||
Did not attend 30. Stephens, Curtis (#21) | ||||||
Did not attend 31. Sudano, William (#32) | ||||||
Did not attend 32. Suzor, Daniel (#29) | ||||||
Attended 33. Tadgell, Billy (#10) | ||||||
Attended 34. Thien, Danny (#17) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 16
Sat 09 Aug 2025
12:30
Sat 09 Aug 2025
12:30