2025 Senior Competition · Men's Pennant D South East - 2025 · Round 13
Results for this match are not currently available.
Date & time
Sun 20 Jul 2025 14:00
Venue
Dandenong Hockey CentreMills Reserve, dandenong
Field
DAN
Match card
Greater Dandenong Warriors Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Ahmed, Awais (#2) | ||||||
Did not attend 2. Anthony, Marc (#45) | ||||||
Did not attend 3. Aquino, Monico | ||||||
Did not attend 4. Bui, Don (#22) | ||||||
Did not attend 5. Cottaw Gamage, Gayan (#23) | ||||||
Did not attend 6. D'Rozario, Harrison (Captain) (#25) | ||||||
Did not attend 7. David, Scott (#14) | ||||||
Did not attend 8. Donovan, Kurt (#36) | ||||||
Did not attend 9. Donovan, Mitchell (#32) | ||||||
Did not attend 10. Fernandez, Jared (#5) | ||||||
Did not attend 11. Freeman, Hayden (#7) | ||||||
Did not attend 12. Gomes, Benjamin (#11) | ||||||
Did not attend 13. Hamming, Jd (#31) | ||||||
Did not attend 14. Hanrahan, Billy (#4) | ||||||
Did not attend 15. Jansz, Xavier (#16) | ||||||
Did not attend 16. Kenney, Todd (#28) | ||||||
Did not attend 17. Loi, Hao (#28) | ||||||
Did not attend 18. Lombardo, Peter (#4) | ||||||
Did not attend 19. Menzies, James (#55) | ||||||
Did not attend 20. Munton, Karl (#26) | ||||||
Did not attend 21. Poisson, Michael | ||||||
Did not attend 22. Saini, Pankaj (#84) | ||||||
Did not attend 23. saleem, Jayme (#77) | ||||||
Did not attend 24. Saunders, Liam (#93) | ||||||
Did not attend 25. Selvachandran, Vakshan (#21) | ||||||
Did not attend 26. Singh, Gurpreet (#78) | ||||||
Did not attend 27. Singh, Jaspreet | ||||||
Did not attend 28. Singh, Santa (#19) | ||||||
Did not attend 29. Singh, Saranjeet | ||||||
Did not attend 30. Singh, Sukhjinder (#10) | ||||||
Did not attend 31. Thomas, Cailean (#42) | ||||||
Did not attend 32. Whebell, Peter |
Bayside Powerhouse Saints Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Adam-Gedge, Zach (#19) | ||||||
Did not attend 2. Bartle, Jasper (#9) | ||||||
Did not attend 3. Boyd, Ben (#2) | ||||||
Did not attend 4. Brown, Morgan (#27) | ||||||
Did not attend 5. Cameron, Ashley (#28) | ||||||
Did not attend 6. Cuthbert, Dane (#17) | ||||||
Did not attend 7. Fletcher, Jared (#25) | ||||||
Did not attend 8. Fry, Elliot (#15) | ||||||
Did not attend 9. Graham, Jamie (#8) | ||||||
Did not attend 10. Hardy, Alexander (#22) | ||||||
Did not attend 11. Ioannidis, James (#20) | ||||||
Did not attend 12. Lesuma, Tu (#24) | ||||||
Did not attend 13. Liqui Lung, Franciscus (#7) | ||||||
Did not attend 14. Machini, Charles (#4) | ||||||
Did not attend 15. Martin, Lachlan (#23) | ||||||
Did not attend 16. Mills, Fletcher (#6) | ||||||
Did not attend 17. Mistry, Avanish (#21) | ||||||
Did not attend 18. Ockwell, Noah (#16) | ||||||
Did not attend 19. Paratheras, Thomas (#13) | ||||||
Did not attend 20. Price, Alexander (#1) | ||||||
Did not attend 21. Raisbeck, Declan (#18) | ||||||
Did not attend 22. Reddy, Daegan (#5) | ||||||
Did not attend 23. Santamera, Oliver (#11) | ||||||
Did not attend 24. Smith, Ben (#3) | ||||||
Did not attend 25. Synnott, Tristan (#29) | ||||||
Did not attend 26. Tomkins, Luke (#10) | ||||||
Did not attend 27. Tongs, Robert (#30) | ||||||
Did not attend 28. van Driel, Alex (#14) | ||||||
Did not attend 29. Watson, Banjo (#26) | ||||||
Did not attend 30. Webb, Simon (#12) | ||||||
Other matches between these teams
Round 4
Sat 03 May 2025
15:30
Sat 03 May 2025
15:30
Albert Park
APK