2025 Senior Competition · Men's Pennant D South East - 2025 · Round 5
Date & time
Sat 10 May 2025 14:00
Venue
Camberwell Hockey Club15 Carinda Rd, Matlock Reserve, Canterbury VIC 3126
Field
CAM
Match card
Camberwell Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Bell, Ollie (#24) | ||||||
Attended 2. Brant, Jack (#11) | ||||||
Attended 3. Carnell, Charlie (#18) | ||||||
Did not attend 4. Chadwick, Hugh (#17) | ||||||
Attended 5. Crawford, Lachlan (#3) | ||||||
Attended 6. D'Arcy-Evans, Nicholas (#4) | ||||||
Did not attend 7. English, Alex (#21) | ||||||
Attended 8. Fleay, Carl | 1 | |||||
Did not attend 9. Goss, Patrick (#23) | ||||||
Attended 10. Greenhough, Harry (#13) | ||||||
Did not attend 11. Hindhaugh, Sam (#1) | ||||||
Attended 12. Hogan, Robert (#22) | 1 | |||||
Attended 13. Kollmorgen, Timothy (#2) | ||||||
Did not attend 14. Martin, Timothy (#10) | ||||||
Did not attend 15. Murray, Angus (#7) | ||||||
Attended 16. O'Brien, James (#20) | ||||||
Did not attend 17. Phillips, Andrew (#9) | ||||||
Attended 18. Pratt, David (#16) | ||||||
Did not attend 19. Sach, Alasdair (#25) | ||||||
Did not attend 20. Scarlett, Charlie (#14) | ||||||
Did not attend 21. Scheelings, Franciscus (#12) | ||||||
Did not attend 22. Simmenauer, Lachlan (#26) | ||||||
Attended 23. Story, Lachlan (#5) | ||||||
Did not attend 24. Straub, Kevin (#19) | ||||||
Attended 25. Thomas, Finn (#15) | 2 | |||||
Attended 26. Yeung, Christopher (Chun Kit) (#6) | ||||||
Casey Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Alards, Nicholas (#26) | ||||||
Attended 2. Bin Iszehar, Nur Ilham Amin (#20) | ||||||
Did not attend 3. Broeren, Nathan (#11) | ||||||
Did not attend 4. Coster, Harry (#15) | ||||||
Attended 5. Coster, Zach (#6) | 1 | |||||
Did not attend 6. Daly, Scott (#3) | ||||||
Attended 7. Daniell, Oliver (#10) | ||||||
Did not attend 8. Davis, Bryce | ||||||
Attended 9. Davis, Riley | ||||||
Did not attend 10. Ferguson, Kane (Captain) (#1) | ||||||
Attended 11. Guastella, Matt (#14) | ||||||
Did not attend 12. Hunt, Jovel (#22) | ||||||
Attended 13. Jacobs, Tyler (#27) | 1 | |||||
Did not attend 14. Jelavic, Thomas (#13) | ||||||
Attended 15. Light, Lachlan (#21) | ||||||
Did not attend 16. McCurran, Tadhg | ||||||
Did not attend 17. McDonald, Allan (#2) | ||||||
Attended 18. McLeod, Ryan (#17) | 1 | |||||
Did not attend 19. Mohammad shah, Syaraf (#33) | ||||||
Did not attend 20. Porch, Justin (#19) | ||||||
Did not attend 21. Pruscino, Ryan (#18) | ||||||
Attended 22. Randall, Chris (#28) | ||||||
Did not attend 23. Randall, Michael (#32) | ||||||
Did not attend 24. Reidy, Jeff (#31) | ||||||
Did not attend 25. Robson, Matthew (#23) | ||||||
Attended 26. Shilliday, Ross (#29) | ||||||
Did not attend 27. Singh, Jujhar (#25) | ||||||
Did not attend 28. Stephens, Elliot (#4) | ||||||
Attended 29. Stephens, Spencer (#5) | 1 | |||||
Did not attend 30. Stephens, William (#7) | ||||||
Did not attend 31. Towart, jesse (#24) | ||||||
Did not attend 32. VARA, CHIRAAG (#12) | ||||||
Did not attend 33. Young, Fiona (#30) |