2025 Senior Competition · Men's Vic League 1 - 2025 · Round 21
Date & time
Wed 04 Jun 2025 19:30
Venue
Bendigo Hockey Centre14-30 Ashley St, Ironbark VIC 3550
Field
BEN1
Match card
North West Lightning
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Abrahams, Adrian (#74) | ||||||
2. Anderson, Greg (#10) | ||||||
3. Archibald, Hamish (#36) | ||||||
4. Beel, Jordan (#71) | ||||||
5. Bourke, Henry (#60) | ||||||
6. Boyd, Flynn (#22) | 1 | |||||
7. Burnham, Tim (#9) | ||||||
8. Cole, Angus (#44) | ||||||
9. Conn, Craig (#1) | X | |||||
10. Cornwall, Matt (#72) | ||||||
11. Davey, Ryan (#27) | ||||||
12. Ellis, Rory (#51) | ||||||
13. Evans, Deacon (#16) | ||||||
14. Evans, Luca (#66) | 1 | |||||
15. Evans, Miller (#73) | ||||||
16. Gardiner, Adam (#6) | ||||||
17. Griffiths, Zac (#41) | ||||||
18. Jeffrey, Ethan (#99) | ||||||
19. Lahn, W. Zachory | ||||||
20. Mackenzie, Ryan (#46) | ||||||
21. McBain, Xavier (#42) | 1 | |||||
22. Merckel, Eli (#100) | ||||||
23. Mitchell, Chris (#8) | ||||||
24. Reid, Darcy (#68) | ||||||
25. Ross, Yanwen (#40) | ||||||
26. Sims, Jaxson (#89) | ||||||
27. Singh, Gurbaj (#56) | ||||||
28. Smith, Geordie (#49) | 1 | |||||
29. Smith, Toby (#48) | ||||||
30. Terry, Oscar (#5) | ||||||
31. Tolley, Liam (#67) | ||||||
32. Trotter, James (#88) | ||||||
33. Watson, Blake (#68) | ||||||
34. Youngson, Hayden (#14) | 1 | |||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Monash University Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
1. Blain, Patrick | ||||||
2. Burgess, John | ||||||
3. Chau, In Hou | ||||||
4. Chau, In Kai | ||||||
5. Connell, Joe | ||||||
6. Dowman, Martin | ||||||
7. Eddington, Max | ||||||
8. Fernandez, Andre | ||||||
9. Grose, Ben (#23) | 1 | |||||
10. Hammond, Jayson (#9) | ||||||
11. Harris, Josh (#10) | ||||||
12. Lidamulage, Hasitha (#11) | ||||||
13. Ma, Charley (#12) | ||||||
14. Mosford, Aiden (#21) | ||||||
15. Pettit, Ryan (#13) | ||||||
16. Pledge, Matthew (#22) | ||||||
17. Ross, Andrew (#14) | ||||||
18. Russell, Campbell (#20) | ||||||
19. Smith, Hayden (#15) | ||||||
20. Teale, Jack (#16) | 1 | |||||
21. Vaivars, Jack (#17) | 1 | |||||
22. Wong, Nicholas (#18) | 1 | |||||
23. Zuccala, Riley (#19) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Madden, Joshua | ||||||
Poke, Callum |
Other matches between these teams
Round 11
Sat 28 Jun 2025
14:00
Sat 28 Jun 2025
14:00