2024 Midweek Competitions · 2024 Midweek Mens Open B SE · Round 10
Date & time
Mon 24 Jun 2024 20:00
Venue
Southern United Hockey ClubSouthern United Hockey Club, Kingston Heath Reserve, 102 Farm Road, Cheltenham VIC 3192
Field
MBN
Match card
Southern United Red
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Campbell, Michael | ||||||
Attended 2. Carter, Nicholas (#1) | ||||||
Attended 3. Chan, Singtong (#1) | ||||||
Did not attend 4. Cohen, Ben (#1) | ||||||
Did not attend 5. Hayes, Matthew (#1) | ||||||
Attended 6. Lewis, Chris (#1) | ||||||
Attended 7. Lewis, Liam (#1) | ||||||
Did not attend 8. Liu, Kevin (#1) | ||||||
Did not attend 9. Redfern, Jonathan (#1) | ||||||
Attended 10. Roufail, Andrew (#1) | ||||||
Attended 11. Schmalenbach, Alexander (#1) | ||||||
Attended 12. Schmalenbach, Jobst (#1) | 1 | |||||
Attended 13. Sha, Mo (#1) | ||||||
Attended 14. willcock, dylan (#1) | ||||||
Attended 15. Willcock, Simon (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Martin, Geoff | ||||||
Stretch, Thomas |
Waverley Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Attended 1. Ashton, Drew | ||||||
Did not attend 2. Backman, Alex (#1) | ||||||
Did not attend 3. Bibby, Kyle (#1) | ||||||
Attended 4. Brennan, Daniel (#1) | ||||||
Did not attend 5. Cramer, Alastair (#1) | ||||||
Attended 6. Greaves, Geoff (#1) | ||||||
Did not attend 7. Greaves, Liza (#1) | ||||||
Attended 8. Hocking, Ben (#1) | ||||||
Did not attend 9. Holloway, Zane (#1) | ||||||
Attended 10. Joseph, Corey (#1) | ||||||
Attended 11. Karunaharan, Lashan (#1) | ||||||
Did not attend 12. Lameijn, Rudolf (#1) | ||||||
Did not attend 13. Mackintosh, Rodney (#1) | ||||||
Did not attend 14. Matheson, Ashley (#2) | ||||||
Did not attend 15. McCombe, Hugh (#1) | ||||||
Did not attend 16. McMillan, Brent (#1) | ||||||
Attended 17. Miranda, Cameron (#1) | ||||||
Attended 18. Newman, James (#1) | ||||||
Attended 19. Prasanna, Indika (#1) | ||||||
Attended 20. Reed, Jackson (#1) | ||||||
Did not attend 21. Rutledge, Hugh (#1) | ||||||
Attended 22. Scott, Alex (#1) | ||||||
Did not attend 23. Steers, Richard (#1) | ||||||
Attended 24. Sturgeon, Matt (#1) | ||||||
Attended 25. Vithanage, Aruna (#1) | ||||||
Attended 26. Wahi, Ayush (#1) | ||||||
Did not attend 27. Wischusen, Brad (#1) | ||||||
Did not attend 28. Yeaman, Andrew (#1) | ||||||
Fill-ins | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
Other matches between these teams
Round 1
Mon 15 Apr 2024
20:00
Mon 15 Apr 2024
20:00