2023 Senior Competition · Men's Vic League 1 Reserves - 2023 · Round 10
Date & time
Sun 25 Jun 2023 17:00
Venue
Werribee Hockey ClubGate 3, LOT 3 McGrath Rd, Wyndham Vale VIC 3024
Field
WER
Match card
Werribee Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Barritt, Chris | ||||||
Did not attend 2. Biddaiah, Appaiah (#1) | ||||||
Did not attend 3. Boudrie, Declan (#1) | ||||||
Did not attend 4. Bradfield, Joshua (#1) | ||||||
Attended 5. Breen, Austin (#1) | 1 | |||||
Did not attend 6. Briscoe, Cameron (#1) | ||||||
Did not attend 7. Chambers, Chris (#1) | ||||||
Attended 8. Condon, Michael (#1) | 1 | |||||
Did not attend 9. cowlishaw, ross (#1) | ||||||
Did not attend 10. Cronin, Noah (#1) | ||||||
Did not attend 11. Engellener, Matthew (#1) | ||||||
Attended 12. Fraser, Ryan (#1) | ||||||
Did not attend 13. Friedl, Jacob (#1) | ||||||
Attended 14. Gallo, Michael (#1) | ||||||
Attended 15. Hansen, Dylan (#1) | 1 | |||||
Did not attend 16. Herrity, David (#1) | ||||||
Did not attend 17. Herrity, John (#1) | ||||||
Did not attend 18. Hogan, Thomas (#1) | ||||||
Attended 19. Hopkins, Adam (#1) | ||||||
Attended 20. Huxtable, Samuel (#1) | 2 | |||||
Did not attend 21. Kodama, Sion (#1) | ||||||
Did not attend 22. Lanciana, Josh (#1) | ||||||
Attended 23. Main, Simon Colin (#1) | ||||||
Did not attend 24. Nalder, Peter (#1) | ||||||
Did not attend 25. Orchard, Isaac (#1) | ||||||
Attended 26. Parkinson, Blake (#1) | ||||||
Did not attend 27. Peacock, Sean (#1) | ||||||
Did not attend 28. Roberts, Peter (#1) | ||||||
Attended 29. Scanlon, Jack (#1) | ||||||
Did not attend 30. Stewart, Jesse (#1) | ||||||
Did not attend 31. Street, Jayden (#1) | ||||||
Did not attend 32. Taylor, Nathan (#1) | ||||||
Attended 33. Tivendale, Matthew (#1) | ||||||
Did not attend 34. Toogood, Nick (#1) | ||||||
Attended 35. Toogood, Scott (#1) | ||||||
Attended 36. Townsend, Thomas (#1) | ||||||
Did not attend 37. White, Jarrod (#1) | ||||||
Attended 38. White-Gould, Morrison (#1) |
Yarra Valley Hockey Club
Name | Goals | Green Card | Yellow Card | Red Card | GK | ETS |
---|---|---|---|---|---|---|
Did not attend 1. Anderson, Daniel (#6) | ||||||
Did not attend 2. Bartlett, Lachlan (#1) | ||||||
Did not attend 3. Bridgman, Nick (#1) | ||||||
Did not attend 4. Broad, Harry (#1) | ||||||
Did not attend 5. Buenaobra, Anthony (#7) | ||||||
Did not attend 6. Burnett, Lucas (#7) | ||||||
Did not attend 7. Burnett, Samuel (#19) | ||||||
Attended 8. Busko, Jaxom | ||||||
Attended 9. Cain, Joshua (#61) | ||||||
Did not attend 10. Cohen-Miller, Reuben (#1) | ||||||
Did not attend 11. Dubrow, Jacob (#61) | ||||||
Attended 12. Forester, Nathan (#63) | 1 | |||||
Did not attend 13. Greaves, David (#1) | ||||||
Did not attend 14. Hunt, George (#34) | ||||||
Did not attend 15. Huysing, Nicholas (#1) | ||||||
Attended 16. Kelly, Rex (#47) | ||||||
Attended 17. Kelly, Samuel (#20) | ||||||
Did not attend 18. Laoumtzis, Mitchell (#2) | ||||||
Did not attend 19. Long, Ben | ||||||
Attended 20. Lovel, Matthew (#9) | 1 | |||||
Did not attend 21. Lynch, Jack (#1) | ||||||
Did not attend 22. Lynch, William (#1) | ||||||
Did not attend 23. Mason, Alexander (#14) | ||||||
Did not attend 24. McCoy, Peter (#1) | ||||||
Did not attend 25. Middleton, Angus (#1) | ||||||
Attended 26. Midgley, Graham (#16) | ||||||
Did not attend 27. Noonan, Hamish (#1) | ||||||
Did not attend 28. O'Riley, Liam (#1) | ||||||
Did not attend 29. Preston-Loh, Zachariah (#27) | ||||||
Attended 30. Roberts, Daniel (#29) | ||||||
Attended 31. Sartorel, Michael (#64) | ||||||
Attended 32. Smith, Kinnersly (#13) | ||||||
Did not attend 33. Whinnen, Elliot (#24) | ||||||
Did not attend 34. Wilson, Mitchell (#21) | ||||||
Attended 35. Wilson, Taylor (#1) | ||||||
Attended 36. Wood, Bruno (#26) | ||||||
Attended 37. Wood, Claude (#1) | ||||||
Other matches between these teams
Round 1
Sat 15 Apr 2023
12:30
Sat 15 Apr 2023
12:30